Particulars | Dec 24 |
Net Sales/Income from operations | 1237.04 |
Other Operating Income | 0.00 |
Total Income From Operations | 1237.04 |
Purchase of Traded Goods | 11.03 |
Increase/Decrease in Stocks | -0.23 |
Employees Cost | 153.79 |
Depreciation | 148.49 |
Other Expenses | 1260.13 |
Total Expenses | 1573.21 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -336.17 |
Other Income | 417.19 |
P/L Before Interest, Excpt. Items & Tax | 81.02 |
Interest | 60.74 |
P/L Before Exceptional Items & Tax | 20.27 |
P/L Before Tax | 20.27 |
P/L After Tax from Ordinary Activities | 20.27 |
Net Profit/Loss For the Period | 20.27 |
Minority Interest | 0.17 |
Net P/L After Minority Interest & Share Of Associates | 20.44 |
Equity Share Capital | 1281.69 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.16 |
Diluted EPS (Rs.) | 0.15 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.16 |
Diluted EPS (Rs.) | 0.15 |
PBITOE Margin (%) | -27.17 |
PBTE Margin (%) | 1.63 |
PBT Margin (%) | 1.63 |
PAT Margin (%) | 1.63 |
PAT After MI And SOA Margin (%) | 1.65 |