Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 6.73 |
Diluted EPS (Rs.) | 6.73 |
Cash EPS (Rs.) | 11.18 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 49.72 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 49.72 |
Revenue From Operations / Share (Rs.) | 51.95 |
PBDIT / Share (Rs.) | 13.59 |
PBIT / Share (Rs.) | 9.14 |
PBT / Share (Rs.) | 9.14 |
Net Profit / Share (Rs.) | 6.72 |
NP After MI And SOA / Share (Rs.) | 6.72 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 26.16 |
PBIT Margin (%) | 17.59 |
PBT Margin (%) | 17.59 |
Net Profit Margin (%) | 12.94 |
NP After MI And SOA Margin (%) | 12.94 |
Return on Networth / Equity (%) | 13.52 |
Return on Capital Employeed (%) | 18.17 |
Return On Assets (%) | 11.57 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.96 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.43 |
Quick Ratio (X) | 0.43 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 233.32 |
EV / Net Operating Revenue (X) | 2.82 |
EV / EBITDA (X) | 10.79 |
MarketCap / Net Operating Revenue (X) | 2.86 |
Price / BV (X) | 2.98 |
Price / Net Operating Revenue (X) | 2.86 |
EarningsYield | 0.04 |