Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 16.81 |
Diluted EPS (Rs.) | 16.81 |
Cash EPS (Rs.) | 29.30 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 284.54 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 284.54 |
Revenue From Operations / Share (Rs.) | 341.18 |
PBDIT / Share (Rs.) | 48.71 |
PBIT / Share (Rs.) | 36.22 |
PBT / Share (Rs.) | 24.59 |
Net Profit / Share (Rs.) | 16.81 |
NP After MI And SOA / Share (Rs.) | 16.81 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.27 |
PBIT Margin (%) | 10.61 |
PBT Margin (%) | 7.20 |
Net Profit Margin (%) | 4.92 |
NP After MI And SOA Margin (%) | 4.92 |
Return on Networth / Equity (%) | 5.90 |
Return on Capital Employeed (%) | 9.64 |
Return On Assets (%) | 4.10 |
Long Term Debt / Equity (X) | 0.22 |
Total Debt / Equity (X) | 0.27 |
Asset Turnover Ratio (%) | 0.78 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 6.38 |
Quick Ratio (X) | 2.44 |
Inventory Turnover Ratio (X) | 1.36 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.19 |
Interest Coverage Ratio (Post Tax) (%) | 2.44 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 146.54 |
EV / Net Operating Revenue (X) | 0.63 |
EV / EBITDA (X) | 4.46 |
MarketCap / Net Operating Revenue (X) | 0.42 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 0.51 |
Price / Net Operating Revenue (X) | 0.42 |
EarningsYield | 0.11 |