Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 7.27 |
Diluted EPS (Rs.) | 7.27 |
Cash EPS (Rs.) | 7.10 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 38.75 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 38.75 |
Revenue From Operations / Share (Rs.) | 50.23 |
PBDIT / Share (Rs.) | 10.57 |
PBIT / Share (Rs.) | 10.12 |
PBT / Share (Rs.) | 9.06 |
Net Profit / Share (Rs.) | 6.64 |
NP After MI And SOA / Share (Rs.) | 6.64 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 21.03 |
PBIT Margin (%) | 20.13 |
PBT Margin (%) | 18.03 |
Net Profit Margin (%) | 13.22 |
NP After MI And SOA Margin (%) | 13.22 |
Return on Networth / Equity (%) | 17.14 |
Return on Capital Employeed (%) | 25.65 |
Return On Assets (%) | 11.51 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.28 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.00 |
Quick Ratio (X) | 2.01 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.99 |
Interest Coverage Ratio (Post Tax) (%) | 7.28 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 204.28 |
EV / Net Operating Revenue (X) | 1.99 |
EV / EBITDA (X) | 9.48 |
MarketCap / Net Operating Revenue (X) | 1.78 |
Price / BV (X) | 2.31 |
Price / Net Operating Revenue (X) | 1.78 |
EarningsYield | 0.07 |