Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 7.73 |
Diluted EPS (Rs.) | 7.73 |
Cash EPS (Rs.) | 8.36 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 67.27 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 67.27 |
Revenue From Operations / Share (Rs.) | 114.40 |
PBDIT / Share (Rs.) | 12.93 |
PBIT / Share (Rs.) | 11.68 |
PBT / Share (Rs.) | 9.35 |
Net Profit / Share (Rs.) | 7.10 |
NP After MI And SOA / Share (Rs.) | 7.73 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 11.30 |
PBIT Margin (%) | 10.20 |
PBT Margin (%) | 8.17 |
Net Profit Margin (%) | 6.20 |
NP After MI And SOA Margin (%) | 6.76 |
Return on Networth / Equity (%) | 11.49 |
Return on Capital Employeed (%) | 8.93 |
Return On Assets (%) | 3.72 |
Long Term Debt / Equity (X) | 0.65 |
Total Debt / Equity (X) | 0.67 |
Asset Turnover Ratio (%) | 0.58 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.59 |
Quick Ratio (X) | 1.57 |
Inventory Turnover Ratio (X) | 4.07 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.55 |
Interest Coverage Ratio (Post Tax) (%) | 4.05 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 14218.31 |
EV / Net Operating Revenue (X) | 1.32 |
EV / EBITDA (X) | 11.69 |
MarketCap / Net Operating Revenue (X) | 1.37 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 2.32 |
Price / Net Operating Revenue (X) | 1.37 |
EarningsYield | 0.04 |