Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 52.29 |
Diluted EPS (Rs.) | 52.29 |
Cash EPS (Rs.) | 61.99 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 263.26 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 263.26 |
Revenue From Operations / Share (Rs.) | 565.06 |
PBDIT / Share (Rs.) | 85.67 |
PBIT / Share (Rs.) | 74.43 |
PBT / Share (Rs.) | 70.33 |
Net Profit / Share (Rs.) | 50.74 |
NP After MI And SOA / Share (Rs.) | 52.23 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.16 |
PBIT Margin (%) | 13.17 |
PBT Margin (%) | 12.44 |
Net Profit Margin (%) | 8.98 |
NP After MI And SOA Margin (%) | 9.24 |
Return on Networth / Equity (%) | 19.83 |
Return on Capital Employeed (%) | 25.63 |
Return On Assets (%) | 11.32 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 1.29 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.85 |
Quick Ratio (X) | 1.22 |
Inventory Turnover Ratio (X) | 2.40 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 27.46 |
Interest Coverage Ratio (Post Tax) (%) | 17.58 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 13390.07 |
EV / Net Operating Revenue (X) | 2.98 |
EV / EBITDA (X) | 19.66 |
MarketCap / Net Operating Revenue (X) | 3.03 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 6.50 |
Price / Net Operating Revenue (X) | 3.03 |
EarningsYield | 0.03 |