Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 15.78 |
Diluted EPS (Rs.) | 15.78 |
Cash EPS (Rs.) | 20.82 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 79.70 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 79.70 |
Revenue From Operations / Share (Rs.) | 148.45 |
PBDIT / Share (Rs.) | 32.28 |
PBIT / Share (Rs.) | 31.57 |
PBT / Share (Rs.) | 29.42 |
Net Profit / Share (Rs.) | 20.11 |
NP After MI And SOA / Share (Rs.) | 14.46 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 21.74 |
PBIT Margin (%) | 21.27 |
PBT Margin (%) | 19.81 |
Net Profit Margin (%) | 13.54 |
NP After MI And SOA Margin (%) | 9.73 |
Return on Networth / Equity (%) | 18.13 |
Return on Capital Employeed (%) | 24.88 |
Return On Assets (%) | 6.62 |
Long Term Debt / Equity (X) | 0.31 |
Total Debt / Equity (X) | 0.48 |
Asset Turnover Ratio (%) | 0.91 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.05 |
Quick Ratio (X) | 1.07 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 14.99 |
Interest Coverage Ratio (Post Tax) (%) | 10.34 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 430.55 |
EV / Net Operating Revenue (X) | 1.16 |
EV / EBITDA (X) | 5.34 |
MarketCap / Net Operating Revenue (X) | 0.99 |
Price / BV (X) | 1.86 |
Price / Net Operating Revenue (X) | 0.99 |
EarningsYield | 0.09 |