Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Aarnav Fashions Ltd.

GO
Market Cap. ( ₹ in Cr. ) 137.87 P/BV 0.70 Book Value ( ₹ ) 46.94
52 Week High/Low ( ₹ ) 38/21 FV/ML 10/1 P/E(X) 14.76
Book Closure 30/09/2024 EPS ( ₹ ) 2.21 Div Yield (%) 0.00

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 28102470 28102470 66.53 66.53 28102470
(B) Public 24607 14136158 14136158 33.47 33.47 14104657
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 24618 42238628 42238628 100.00 100.00 42207127

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 28102470 0 28102470 66.53 28102470
Sumit Champalal Agarwal 1 10503663 0 10503663 24.87 10503663
Champalal Gopiram Agarwal 1 8272764 0 8272764 19.59 8272764
Satyabhama C. Agarwal 1 4728588 0 4728588 11.19 4728588
Pooja Sumit Agarwal 1 2221899 0 2221899 5.26 2221899
Champalal Gopiram HUF 1 1099132 0 1099132 2.60 1099132
Sumit Champalal HUF 1 1042954 0 1042954 2.47 1042954
Suchita Ramesh Deora 1 150658 0 150658 0.36 150658
Sachi Amol Patel 1 76444 0 76444 0.18 76444
Jash Sumit Agarwal 1 2418 0 2418 0.01 2418
Ramesh G Deora 1 3892 0 3892 0.01 3892
Ramesh G Deora HUF 1 58 0 58 0.00 58
Any Other (specify) 0 0 0 0 0.00 0
Aarnav Industries Private Limited 0 0 0 0 0.00 0
Grand Total112810247002810247066.5328102470
Public Shareholding
Non-Institutions
Any Others (Specify) 160 498637 0 498637 1.18 498637
HUF 157 475093 0 475093 1.12 475093
Clearing Members 3 23544 0 23544 0.06 23544
Bodies Corporate 29 1540939 0 1540939 3.65 1540939
AARNAV FASHIONS LIMITED 1 709308 0 709308 1.68 709308
TMW FINTECH 1 444969 0 444969 1.05 444969
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24295 6383665 0 6383665 15.11 6352164
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 79 5665549 0 5665549 13.41 5665549
DHRUV SUDEEP DASANI 1 565168 0 565168 1.34 565168
Non Resident Indians (NRIs) 44 47368 0 47368 0.11 47368
Sub Total246071413615801413615833.4614104657
Grand Total246071413615801413615833.4614104657