Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Afcons Infrastructure Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 184506596 184506596 50.17 50.17 184500996 100.00 80194003 43.46 184506596
(B) Public 268884 183278035 183278035 49.83 49.83 65956496 35.99 0 0.00 183184893
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 268890 367784631 367784631 100.00 100.00 250457492 68.10 80194003 21.80 367691489

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 5600 0 5600 0.00 5600
Behroze Mistry 0 0 0 0 0.00 0
Pallon Shapoorji Mistry 0 0 0 0 0.00 0
Patsy Mistry 1 5600 0 5600 0.00 5600
Rohiqa Mistry 0 0 0 0 0.00 0
Tanya Mistry 0 0 0 0 0.00 0
Any Other (specify) 5 184500996 0 184500996 50.17 184500996
Goswami Infratech Private Limited 1 92072053 0 92072053 25.03 92072053
Shapoorji Pallonji And Company Private Limited 1 56681410 0 56681410 15.41 56681410
Floreat Investments Private Limited 1 27667944 0 27667944 7.52 27667944
Hermes Commerce Private Limited 1 4054970 0 4054970 1.10 4054970
Renaissance Commerce Private Limited 1 4024619 0 4024619 1.09 4024619
Abhipreet Trading Private Limited 0 0 0 0 0.00 0
Ace Richesse (India) Private Limited 0 0 0 0 0.00 0
Acreage Farms Private Limited 0 0 0 0 0.00 0
Advance Tech Energy Additives Private Limited 0 0 0 0 0.00 0
Alkimos Consultancy Services Private Limited 0 0 0 0 0.00 0
Anand Agencies Private Limited 0 0 0 0 0.00 0
Archaic Properties Private Limited 0 0 0 0 0.00 0
Arena Stud Farm Private Limited 0 0 0 0 0.00 0
Arina Solar Private Limited 0 0 0 0 0.00 0
Arna Immuno Ingredients Private Limited 0 0 0 0 0.00 0
Atnu Solar Private Limited 0 0 0 0 0.00 0
Aurinko Energy Private Limited 0 0 0 0 0.00 0
Awesome Properties Private Limited 0 0 0 0 0.00 0
Balgad Power Company Private Limited 0 0 0 0 0.00 0
Bangalore Streetlighting Private Limited 0 0 0 0 0.00 0
Behold Space Developers Private Limited 0 0 0 0 0.00 0
Belva Farms Private Limited 0 0 0 0 0.00 0
Bengal Shapoorji Infrastructure Development Private Limited 0 0 0 0 0.00 0
Bhavnagar Desalination Private Limited 0 0 0 0 0.00 0
Blessing Properties Private Limited 0 0 0 0 0.00 0
Blue Arrow Finance Company Private Limited 0 0 0 0 0.00 0
Blue Riband Properties Private Limited 0 0 0 0 0.00 0
Blue Ribbon Finance & Investments Private Limited 0 0 0 0 0.00 0
Buildbazaar Technologies (India) Private Limited 0 0 0 0 0.00 0
Buildglobe Infrastructure Private Limited 0 0 0 0 0.00 0
Callidora Farms Private Limited 0 0 0 0 0.00 0
Campbell Properties and Hospitality Services Limited 0 0 0 0 0.00 0
Capespan Investment Private Limited 0 0 0 0 0.00 0
CPM Nexgen Ventures LLP 0 0 0 0 0.00 0
Cyrus Chemicals Private Limited 0 0 0 0 0.00 0
Cyrus Engineers Private Limited 0 0 0 0 0.00 0
Cyrus Investments Private Limited 0 0 0 0 0.00 0
Day Star Trading Private Limited 0 0 0 0 0.00 0
Delna Finance and Investments Private Limited 0 0 0 0 0.00 0
Devine Realty and Construction Private Limited 0 0 0 0 0.00 0
Dhan Gaming Solution (India) Private Limited 0 0 0 0 0.00 0
Dwarka Sea Water Desalination Private Limited 0 0 0 0 0.00 0
Egni Generation Private Limited 0 0 0 0 0.00 0
Elaine Renewable Energy Private Limited 0 0 0 0 0.00 0
Elfbridge Investment Private Limited 0 0 0 0 0.00 0
ESP Diabolical Private Limited 0 0 0 0 0.00 0
ESP Port Solutions Private Limited 0 0 0 0 0.00 0
Evangelos Ventures Private Limited 0 0 0 0 0.00 0
Fayland Estates Private Limited 0 0 0 0 0.00 0
Filippa Farms Private Limited 0 0 0 0 0.00 0
Flamboyant Developers Private Limited 0 0 0 0 0.00 0
Flooraise Developers Private Limited 0 0 0 0 0.00 0
Floral Finance Private Limited 0 0 0 0 0.00 0
Flotilla Finance Private Limited 0 0 0 0 0.00 0
Forbes & Company Limited 0 0 0 0 0.00 0
Forbes Cambell Finance Limited 0 0 0 0 0.00 0
Forbes Macsa Private Limited 0 0 0 0 0.00 0
Forbes Precision Tools and Machine Parts Limited 0 0 0 0 0.00 0
Forbes Technosys Limited 0 0 0 0 0.00 0
Forvol International Services Limited 0 0 0 0 0.00 0
G.S. Enterprises 0 0 0 0 0.00 0
Gallops Developers Private Limited 0 0 0 0 0.00 0
Gir Somnath Desalination Private Limited 0 0 0 0 0.00 0
Gokak Power & Energy Limited 0 0 0 0 0.00 0
Gokak Textiles Limited 0 0 0 0 0.00 0
Greatbuild Realty Private Limited 0 0 0 0 0.00 0
Greatdesign Realty Private Limited 0 0 0 0 0.00 0
Green Lawn Finance and Investments Private Limited 0 0 0 0 0.00 0
Hampus Consultancy Services Private Limited 0 0 0 0 0.00 0
Hix Trading 0 0 0 0 0.00 0
Intellus Investment Private Limited 0 0 0 0 0.00 0
Jaykali Developers Private Limited 0 0 0 0 0.00 0
Kanpur River Management Private Limited 0 0 0 0 0.00 0
Kutch Sea Water Desalination Private Limited 0 0 0 0 0.00 0
Magpie Finance Private Limited 0 0 0 0 0.00 0
Mangalesh Ventures Private Limited 0 0 0 0 0.00 0
Manjri Horse Breeders' Farm Private Limited 0 0 0 0 0.00 0
Manor Stud Farm Private Limited 0 0 0 0 0.00 0
Mazson Builders and Developers Private Limited 0 0 0 0 0.00 0
Mileage Properties Private Limited 0 0 0 0 0.00 0
Minaean Habitat India Private Limited 0 0 0 0 0.00 0
Mirth Property Developers Private Limited 0 0 0 0 0.00 0
Mistry Advanced Nutrition Centre Private Limited 0 0 0 0 0.00 0
Mistry Ventures LLP 0 0 0 0 0.00 0
Mydream Properties Private Limited 0 0 0 0 0.00 0
Nandadevi Infrastructure Private Limited 0 0 0 0 0.00 0
Neil Properties Private Limited 0 0 0 0 0.00 0
Newtech Planners & Consultancy Services Private Limited 0 0 0 0 0.00 0
Next Gen Publishing Private Limited 0 0 0 0 0.00 0
Nuevo Consultancy Services Private Limited 0 0 0 0 0.00 0
Ogbridge Investment Private Limited 0 0 0 0 0.00 0
Ostendo Consultancy Services Private Limited 0 0 0 0 0.00 0
Pallonji Shapoorji And Company Private Limited 0 0 0 0 0.00 0
Porteast Investment Private Limited 0 0 0 0 0.00 0
Ramili Investments Private Limited 0 0 0 0 0.00 0
Range Consultants Private Limited 0 0 0 0 0.00 0
Rihand Floating Solar Private Limited 0 0 0 0 0.00 0
Roxanna Consultancy Services Private Limited 0 0 0 0 0.00 0
S & C Corporation 0 0 0 0 0.00 0
S C Finance and Investments Private Limited 0 0 0 0 0.00 0
S C Motors Private Limited 0 0 0 0 0.00 0
S D Corporation Holdings Private Limited 0 0 0 0 0.00 0
S D Powai Redevelopment Private Limited 0 0 0 0 0.00 0
S D Recreational Services Private Limited 0 0 0 0 0.00 0
S P Architectural Coatings Private Limited 0 0 0 0 0.00 0
S P Fabricators Private Limited 0 0 0 0 0.00 0
S. C. Impex Private Limited 0 0 0 0 0.00 0
S. C. Motors 0 0 0 0 0.00 0
S. D. Town Development Private Limited 0 0 0 0 0.00 0
S.P. Engineering Services Pte. Ltd. 0 0 0 0 0.00 0
Sagar Premi Builders and Developers Private Limited 0 0 0 0 0.00 0
Samalpatti Power Company Private Limited 0 0 0 0 0.00 0
Sashwat Energy Private Limited 0 0 0 0 0.00 0
Satori Property Developers Private Limited 0 0 0 0 0.00 0
Seaward Realty Private Limited 0 0 0 0 0.00 0
Shachin Real Estates Private Limited 0 0 0 0 0.00 0
Shapoorji - AECOS Construction Private Limited 0 0 0 0 0.00 0
Shapoorji Data Processing Private Limited 0 0 0 0 0.00 0
Shapoorji Hotels Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji And Co - KIPL JV 0 0 0 0 0.00 0
Shapoorji Pallonji And Co - KIPL Sewerage 0 0 0 0 0.00 0
Shapoorji Pallonji Cement (Gujarat) Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Defence and Marine Engineering Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Development Managers Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy (Gujarat) Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy Integrated Solutions Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji ESG Assets Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Estate Developers Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Finance Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Forbes Shipping Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Homes Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Infrastructure Capital Company Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Investment Advisors Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Metamix Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Oil and Gas Godavari Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Ports Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Projects Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Rural Solutions Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Water & Enviro Infra Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonjii Pandoh Takoli Highways Private Limited 0 0 0 0 0.00 0
Sharus Steel Products Private Limited 0 0 0 0 0.00 0
Shatranj Properties Private Limited 0 0 0 0 0.00 0
Shayrus Ventures Private Limited 0 0 0 0 0.00 0
Silver Streak Investments Private Limited 0 0 0 0 0.00 0
Silver Stream Realty Private Limited 0 0 0 0 0.00 0
Simar Port Private Limited 0 0 0 0 0.00 0
SMCM Holdings Private Limited 0 0 0 0 0.00 0
Sovereign Pharma Private Limited 0 0 0 0 0.00 0
SP Advanced Engineering Materials Private Limited 0 0 0 0 0.00 0
SP Aluminium Systems Private Limited 0 0 0 0 0.00 0
SP Finance Private Limited 0 0 0 0 0.00 0
SP Imperial Star Private Limited 0 0 0 0 0.00 0
SP Port Maintenance Private Limited 0 0 0 0 0.00 0
SP Trading 0 0 0 0 0.00 0
Space Square Developers Private Limited 0 0 0 0 0.00 0
SP-NMJ Project Private Limited 0 0 0 0 0.00 0
Steppe Developers Private Limited 0 0 0 0 0.00 0
Sterling And Wilson Co-Gen Solutions Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Enel X e-Mobility Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Jindun Consortium 0 0 0 0 0.00 0
Sterling and Wilson Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Property Developers Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Security Systems Private Limited 0 0 0 0 0.00 0
Sterling Green Power Solutions Private Limited 0 0 0 0 0.00 0
Sterling Investment Corporation Private Limited 0 0 0 0 0.00 0
Sterling Motors 0 0 0 0 0.00 0
Sterling Viking Power Private Limited 0 0 0 0 0.00 0
Stonebricks Developers Private Limited 0 0 0 0 0.00 0
Stonebricks Property Development Private Limited 0 0 0 0 0.00 0
Sundock Investment Private Limited 0 0 0 0 0.00 0
Sunny Recreational Property Developers Private Limited 0 0 0 0 0.00 0
Synapse Motors Private Limited 0 0 0 0 0.00 0
Trend Setter Realty Private Limited 0 0 0 0 0.00 0
United Motors (India) Private Limited 0 0 0 0 0.00 0
Volkart Fleming Shipping and Services Limited 0 0 0 0 0.00 0
West Coast Liquid Terminal Private Limited 0 0 0 0 0.00 0
West Star Finance And Investments Private Limited 0 0 0 0 0.00 0
Western Trading 0 0 0 0 0.00 0
Sub Total6184506596018450659650.17184506596
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Arme Investment Company Limited 0 0 0 0 0.00 0
Aspire Properties Holdings Limited 0 0 0 0 0.00 0
Bisho Infra Projects Limited 0 0 0 0 0.00 0
Cebarco Shapoorji Pallonji Co W.L.L. 0 0 0 0 0.00 0
Dynamic Sun Energy Private Limited 0 0 0 0 0.00 0
EFL Mauritius Limited 0 0 0 0 0.00 0
ESPI Holdings Mauritius Limited 0 0 0 0 0.00 0
Fine Energy Solar (Pvt) Ltd. 0 0 0 0 0.00 0
GCO Australia Pty. Ltd. 0 0 0 0 0.00 0
Global Bulk Minerals FZ LLC 0 0 0 0 0.00 0
Global Energy Projects Holdings 0 0 0 0 0.00 0
Global Energy Ventures Mauritius 0 0 0 0 0.00 0
Global Infra FZCO 0 0 0 0 0.00 0
Global Resource and Logistics Pte. Ltd. 0 0 0 0 0.00 0
Minaean (Ghana) Ltd. 0 0 0 0 0.00 0
Minaean Building Solutions Inc. 0 0 0 0 0.00 0
Minaean SP Construction Corporation 0 0 0 0 0.00 0
Musandam Rock LLC 0 0 0 0 0.00 0
Natural Oil Ventures Co. Limited 0 0 0 0 0.00 0
Nutan Bidyut (Bangladesh) Ltd. 0 0 0 0 0.00 0
P. T. Gokak Indonesia 0 0 0 0 0.00 0
S P Global Operations Limited 0 0 0 0 0.00 0
S&P Energy Solutions Plc 0 0 0 0 0.00 0
S.P. Oil & Gas Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
Sarl SP Algeria 0 0 0 0 0.00 0
Shapoorji Holdings Limited 0 0 0 0 0.00 0
Shapoorji Pallonji 98/2 Company Pte. Ltd. 0 0 0 0 0.00 0
Shapoorji Pallonji Consulting Services DMCC 0 0 0 0 0.00 0
Shapoorji Pallonji Do Brasil Energy Ltda. 0 0 0 0 0.00 0
Shapoorji Pallonji Egypt LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Europe Ltd. 0 0 0 0 0.00 0
Shapoorji Pallonji Facility Management Service Company Limited 0 0 0 0 0.00 0
Shapoorji Pallonji General Trading For Construction Company WLL 0 0 0 0 0.00 0
Shapoorji Pallonji Ghana Ltd. 0 0 0 0 0.00 0
Shapoorji Pallonji International FZC 0 0 0 0 0.00 0
Shapoorji Pallonji International FZE 0 0 0 0 0.00 0
Shapoorji Pallonji Kazakhstan LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Lanka (Pvt) Ltd 0 0 0 0 0.00 0
Shapoorji Pallonji Libya Company For General Construction 0 0 0 0 0.00 0
Shapoorji Pallonji Malta Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Mideast L.L.C. 0 0 0 0 0.00 0
Shapoorji Pallonji Nigeria FZE 0 0 0 0 0.00 0
Shapoorji Pallonji Nigeria Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Properties LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Qatar WLL 0 0 0 0 0.00 0
Shapoorji Pallonji Technologies FZE 0 0 0 0 0.00 0
Shapoorji Pallonji UK Ltd 0 0 0 0 0.00 0
SP International 0 0 0 0 0.00 0
SP International Property Developers LLC 0 0 0 0 0.00 0
SP Lanka Properties Private Limited 0 0 0 0 0.00 0
SP Properties Holdings Limited 0 0 0 0 0.00 0
SP Sierra Joint Venture (Pvt) Ltd 0 0 0 0 0.00 0
SPCL Holdings Pte. Limited 0 0 0 0 0.00 0
SPI Nowa Energia SP. Z.O.O 0 0 0 0 0.00 0
SPM 5 Investment L.L.C 0 0 0 0 0.00 0
STC Power S.R.L. 0 0 0 0 0.00 0
Sterling and Wilson Australia Pty. Limited 0 0 0 0 0.00 0
Sterling and Wilson Cogen Solutions AG 0 0 0 0 0.00 0
Sterling and Wilson Cogen Solutions LLC 0 0 0 0 0.00 0
Sterling and Wilson Industrial Safety and Power Solutions Sole Proprietorship LLC (formerly Sterling 0 0 0 0 0.00 0
Sterling and Wilson International FZE 0 0 0 0 0.00 0
Sterling and Wilson Middle East Electromechanical (Bahrain) WLL 0 0 0 0 0.00 0
Sterling and Wilson Middle East WLL 0 0 0 0 0.00 0
Sterling and Wilson Nigeria FZE 0 0 0 0 0.00 0
Sterling and Wilson Nigeria Limited 0 0 0 0 0.00 0
Sterling and Wilson Power Systems Inc. 0 0 0 0 0.00 0
Sterling and Wilson Powergen FZE 0 0 0 0 0.00 0
Sterling and Wilson RDC SAS 0 0 0 0 0.00 0
Sun Energy One (Pvt) Ltd. 0 0 0 0 0.00 0
Sunrays Power One (Pvt) Ltd. 0 0 0 0 0.00 0
Sunrise Energy (Pvt) Ltd. 0 0 0 0 0.00 0
Surya Power One (Pvt) Ltd. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Firoz Cyrus Mistry 0 0 0 0 0.00 0
Shapoorji Pallonji Mistry 0 0 0 0 0.00 0
Zahan Cyrus Mistry 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total6184506596018450659650.17184506596
Public Shareholding
Institutions
Mutual Funds 23 26823129 0 26823129 7.29 26823129
Quant Mutual Fund - Quant Small Cap Fund 1 11145605 0 11145605 3.03 11145605
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 4082583 0 4082583 1.11 4082583
Insurance Companies 4 4450653 0 4450653 1.21 4450653
Alternate Investment Funds 16 13075729 0 13075729 3.56 13075729
Volrado Venture Partners Fund II 1 6047516 0 6047516 1.64 6047516
NBFCs registered with RBI 2 1648 0 1648 0.00 1648
Banks 1 45600 0 45600 0.01 45600
Foreign Portfolio Investors Category I 84 63563594 0 63563594 17.28 63563594
Nomura India Investment Fund Mother Fund 1 9952361 0 9952361 2.71 9952361
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 4564576 0 4564576 1.24 4564576
Nomura Funds Ireland Public Limited Company- Nomura Funds Ireland - India Equity Fund 1 4368192 0 4368192 1.19 4368192
Income Ins Lp Asia Eq Active Fn 1 4118467 0 4118467 1.12 4118467
Theleme India Master Fund Limited 1 4085202 0 4085202 1.11 4085202
Bnp Paribas Trust Services Singapore Limited As Trustee Of Fullerton Alpha - Asia Focus Equities Fun 1 3960056 0 3960056 1.08 3960056
The Prudential Assurance Company Limited 1 3911877 0 3911877 1.06 3911877
Foreign Portfolio Investors Category II 14 3409426 0 3409426 0.93 3409426
Sub Total144111369779011136977930.28111369779
Non-Institutions
Any Others (Specify) 7721 3001804 0 3001804 0.82 2995259
Trusts 25 1191818 0 1191818 0.32 1191818
HUF 6342 1026137 0 1026137 0.28 1026137
Employees 1311 396194 0 396194 0.11 389649
LLP 41 387639 0 387639 0.11 387639
Clearing Members 2 16 0 16 0.00 16
Bodies Corporate 356 7394379 0 7394379 2.01 7394379
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 258695 21073641 0 21073641 5.73 20987044
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 2946609 0 2946609 0.80 2946609
Non Resident Indians (NRIs) 1909 692304 0 692304 0.19 692304
Foreign Companies 8 36522675 0 36522675 9.93 36522675
Gamnat Pte. Ltd. 1 16328293 0 16328293 4.44 16328293
Synergy Solutions Investments Holding Limited 1 8639308 0 8639308 2.35 8639308
Timf Holdings 1 3779698 0 3779698 1.03 3779698
Investor Education and Protection Fund (IEPF) 1 7780 0 7780 0.00 7780
Directors and their relatives (excluding independent directors and nominee directors) 5 269064 0 269064 0.07 269064
Sub Total2687407190825607190825619.5571815114
Grand Total268884183278035018327803549.83183184893