Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Akash Infra-Projects Ltd.

GO
Market Cap. ( ₹ in Cr. ) 45.50 P/BV 0.55 Book Value ( ₹ ) 48.78
52 Week High/Low ( ₹ ) 48/23 FV/ML 10/1 P/E(X) 51.00
Book Closure 16/09/2022 EPS ( ₹ ) 0.53 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 12577468 12577468 74.59 74.59 12577468
(B) Public 9728 4285066 4285066 25.41 25.41 4285066
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9750 16862534 16862534 100.00 100.00 16862534

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 21 12310802 0 12310802 73.01 12310802
YOGINKUMAR H PATEL 1 3840200 0 3840200 22.77 3840200
AMBUSINH P GOL 1 3840200 0 3840200 22.77 3840200
AKASH YOGINBHAI PATEL 1 447734 0 447734 2.66 447734
SONALBAHEN PREMALSINH GOL 1 382666 0 382666 2.27 382666
HIMANI YOGINBHAI PATEL 1 280000 0 280000 1.66 280000
NITABEN YOGINKUMAR PATEL 1 266666 0 266666 1.58 266666
DAXRAJSINH AMBUSINH GOL 1 250000 0 250000 1.48 250000
AMITABEN DINESHBHAI PATEL 1 133334 0 133334 0.79 133334
NARENDRASINH KUBERSINH GOL 1 106666 0 106666 0.63 106666
RANU DINESHKUMAR PATEL 1 100000 0 100000 0.59 100000
NIKHIL BHARATBHAI PATEL 1 100000 0 100000 0.59 100000
PRIYAL DINESHBHAI PATEL 1 100000 0 100000 0.59 100000
KAMLABEN PUNJAJI GOL 1 80000 0 80000 0.47 80000
CHANDNIBA NARENDRASINH GOL 1 53334 0 53334 0.32 53334
KAMLABEN PATEL 1 53334 0 53334 0.32 53334
VINODBHAI HARIBHAI PATEL 1 53334 0 53334 0.32 53334
SHILPA VINODKUMAR PATEL 1 53334 0 53334 0.32 53334
URVASHI MAYURSINH VAGHELA 1 53334 0 53334 0.32 53334
PREMALSINH PUNJAJI GOL 1 1000000 0 1000000 5.93 1000000
DINESHBHAI HARIBHAI PATEL 1 800000 0 800000 4.74 800000
BHAVANA AMBUSINH GOL 1 316666 0 316666 1.88 316666
Any Other (specify) 1 266666 0 266666 1.58 266666
Bodies Corporate 1 266666 0 266666 1.58 266666
AKASH RESIDENCY AND HOSPITALITY PRIVATE LIMITED 1 266666 0 266666 1.58 266666
Grand Total221257746801257746874.5912577468
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9567 2749149 0 2749149 16.30 2749149
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1132601 0 1132601 6.72 1132601
YANAMADALA RAJESWARA RAO 1 312885 0 312885 1.86 312885
Non Resident Indians (NRIs) 48 60179 0 60179 0.36 60179
Bodies Corporate 9 5145 0 5145 0.03 5145
Any Other (specify) 84 337992 0 337992 2.00 337992
Clearing Members 4 10977 0 10977 0.07 10977
Director or Director's Relatives 4 157000 0 157000 0.93 157000
HUF 75 170014 0 170014 1.01 170014
LLP 1 1 0 1 0.00 1
Sub Total972842850660428506625.414285066
Grand Total972842850660428506625.414285066