Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Amagi Media Labs Ltd.

GO
Market Cap. ( ₹ in Cr. ) 14588.82 P/BV 8.30 Book Value ( ₹ ) 81.21
52 Week High/Low ( ₹ ) 699/310 FV/ML 5/1 P/E(X) 203.58
Book Closure EPS ( ₹ ) 3.31 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 32284198 32284198 14.92 13.74 32284198 100.00 1000000 3.10 32284198
(B) Public 15346 184054746 184054746 85.08 86.26 134508525 73.08 0 0.00 184054746
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 15350 216338944 216338944 100.00 100.00 166792723 77.10 1000000 0.46 216338944

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 28775268 0 28775268 13.30 28775268
Arunachalam Srinivasan Karapattu 1 9645048 0 9645048 4.46 9645048
Baskar Subramanian 1 9565092 0 9565092 4.42 9565092
Srividhya Srinivasan 1 9565128 0 9565128 4.42 9565128
Angadipuram Venkateswaran Ramakrishnan 0 0 0 0 0.00 0
Avanish Srinivasan 0 0 0 0 0.00 0
Jayalakshmi Subramanian 0 0 0 0 0.00 0
Mahesh Subramanian 0 0 0 0 0.00 0
Muralidharan Karapattu 0 0 0 0 0.00 0
Prabhakaran Karapattu 0 0 0 0 0.00 0
R Suresh Kumar 0 0 0 0 0.00 0
Radhika Ramakrishnan 0 0 0 0 0.00 0
Rajalakshmi Arunachalam 0 0 0 0 0.00 0
Rajeswari Ramakrishnan 0 0 0 0 0.00 0
Shreya Srinivasan 0 0 0 0 0.00 0
Srinivasan Ganesasundaram 0 0 0 0 0.00 0
Vikram Baskar 0 0 0 0 0.00 0
Vivek Baskar 0 0 0 0 0.00 0
Any Other (specify) 1 3508930 0 3508930 1.62 3508930
Vinculum Advisors LLP 1 3508930 0 3508930 1.62 3508930
Bhoomi India Agtech Private Limited 0 0 0 0 0.00 0
Grand Total43228419803228419814.9232284198
Public Shareholding
Institutions
Mutual Funds 12 33323702 0 33323702 15.40 33323702
SBI Small Cap Fund 1 16547374 0 16547374 7.65 16547374
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 5139979 0 5139979 2.38 5139979
ICICI Prudential Technology Fund 1 3625388 0 3625388 1.68 3625388
Insurance Companies 2 1127629 0 1127629 0.52 1127629
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 45846803 0 45846803 21.19 45846803
PI Opportunities Fund-II 1 31309549 0 31309549 14.47 31309549
PI Opportunities Fund-I Scheme II 1 9991410 0 9991410 4.62 9991410
CIF III Scheme I 1 2856297 0 2856297 1.32 2856297
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 20 8153703 0 8153703 3.77 8153703
Fidelity Funds - India Focus Fund 1 3210100 0 3210100 1.48 3210100
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 144787 0 144787 0.07 144787
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 7 83061001 0 83061001 38.39 83061001
Norwest Venture Partners X - Mauritius 1 25885749 0 25885749 11.97 25885749
Accel India VI (Mauritius) Ltd. 1 17667542 0 17667542 8.17 17667542
General Atlantic Singapore AML Pte. Ltd. 1 17147592 0 17147592 7.93 17147592
Accel Growth VI Holdings (Mauritius) Ltd 1 9324776 0 9324776 4.31 9324776
Trudy Holdings 1 7705043 0 7705043 3.56 7705043
Pandora Holdings 1 3465351 0 3465351 1.60 3465351
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total52171657625017165762579.34171657625
Non-Institutions
Any Others (Specify) 527 407514 0 407514 0.19 407514
LLP 12 301997 0 301997 0.14 301997
HUF 509 101510 0 101510 0.05 101510
Clearing Members 6 4007 0 4007 0.00 4007
Bodies Corporate 30 9466100 0 9466100 4.38 9466100
Vida Trustees Private Limited 1 9308207 0 9308207 4.30 9308207
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14599 1474583 0 1474583 0.68 1474583
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 890918 0 890918 0.41 890918
Non Resident Indians (NRIs) 130 158006 0 158006 0.07 158006
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total15294123971210123971215.7312397121
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total15346184054746018405474685.07184054746
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.