Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Amines & Plasticizers Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1268.60 P/BV 5.38 Book Value ( ₹ ) 42.86
52 Week High/Low ( ₹ ) 349/186 FV/ML 2/1 P/E(X) 30.94
Book Closure 12/09/2025 EPS ( ₹ ) 7.45 Div Yield (%) 0.22
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 40257050 40257050 73.17 40257050
(B) Public 9926 14762950 14762950 26.83 14226115
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 9931 55020000 55020000 100.00 54483165

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 23112280 0 23112280 42.01 23112280
HEMANT KUMAR RUIA 1 21999230 0 21999230 39.98 21999230
SHALINI RUIA 1 1111050 0 1111050 2.02 1111050
ANKITA RUIA 0 0 0 0 0.00 0
HEMANT KUMAR RUIA HUF 0 0 0 0 0.00 0
REYAANSH RUIA (MINOR) 0 0 0 0 0.00 0
RUVVIR RUIA (MINOR) 0 0 0 0 0.00 0
YASHVARDHAN RUIA 1 2000 0 2000 0.00 2000
YASHVARDHAN RUIA HUF 0 0 0 0 0.00 0
Any Other (specify) 2 17144770 0 17144770 31.16 17144770
MULTIWYN INVESTMENTS AND HOLDINGS PVT LTD 1 12064770 0 12064770 21.93 12064770
CHEFAIR INVESTMENT PVT LTD 1 5080000 0 5080000 9.23 5080000
Grand Total54025705004025705073.1740257050
Public Shareholding
Institutions
Insurance Companies 1 1000 0 1000 0.00 0
Foreign Portfolio Investors Category I 1 238 0 238 0.00 238
Foreign Portfolio Investors Category II 1 1 0 1 0.00 1
Sub Total31239012390.00239
Non-Institutions
Any Others (Specify) 173 350348 0 350348 0.64 350343
HUF 166 327223 0 327223 0.59 327218
LLP 6 22125 0 22125 0.04 22125
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 57 7999010 0 7999010 14.54 7992430
INDIA CARBON LIMITED 1 6990000 0 6990000 12.70 6990000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9549 3505700 0 3505700 6.37 2976450
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1630095 0 1630095 2.96 1630095
SANJIV DHIRESHBHAI SHAH 1 574463 0 574463 1.04 574463
Non Resident Indians (NRIs) 136 128232 0 128232 0.23 128232
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 1 1148325 0 1148325 2.09 1148325
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1148325 0 1148325 2.09 1148325
Sub Total99231476171101476171126.8314225876
Grand Total99261476295001476295026.8314226115