Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Andhra Sugars Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1128.06 P/BV 0.72 Book Value ( ₹ ) 116.37
52 Week High/Low ( ₹ ) 124/65 FV/ML 2/1 P/E(X) 43.59
Book Closure 21/09/2024 EPS ( ₹ ) 1.91 Div Yield (%) 0.96
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 48 64079411 64079411 47.28 47.28 1433120 2.24 51963141
(B) Public 54565 71455979 71455979 52.72 52.72 0 0.00 65114684
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 54613 135535390 135535390 100.00 100.00 1433120 1.06 117077825

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 43 57913571 0 57913571 42.73 45802701
JANSI JAYALAKSHMI PENDYALA 1 4851380 0 4851380 3.58 4851380
PENDYALA SUJATHA 1 4070700 0 4070700 3.00 4070700
P S R V K RANGA RAO(HUF) 1 3179375 0 3179375 2.35 0
MULLAPUDI THIMMARAJA - HUF 1 3114715 0 3114715 2.30 3114715
MULLAPUDI NARENDRANATH 1 2926210 0 2926210 2.16 2926210
MADDIPOTI KAMALA DEVI 1 2869200 0 2869200 2.12 0
JUJJAVARAPU USHARANI 1 2866780 0 2866780 2.12 0
MULLAPUDI SATYANARAYANAMMA 1 2793605 0 2793605 2.06 2793605
RENUKA MULLAPUDI 1 2779370 0 2779370 2.05 2779370
MULLAPUDI NARENDRANATH - HUF 1 2621800 0 2621800 1.93 2621800
PENDYALA NARENDRANATH CHOWDARY (HUF) 1 2570900 0 2570900 1.90 2570900
SRIBALUSU RANGANAYAKI 1 2123975 0 2123975 1.57 0
RAJIV BOLLA 1 2050000 0 2050000 1.51 2050000
MULLAPUDI THIMMARAJA 1 1992650 0 1992650 1.47 1992650
NARAYANAMMA YELAMARTHI 1 1617780 0 1617780 1.19 1617780
B RAMESH KUMAR 1 1570615 0 1570615 1.16 1570615
NARAYANAMMA MULLAPUDI 1 1631985 0 1631985 1.20 1631985
PENDYALA ACHUTA RAMAYYA (HUF) 1 1426780 0 1426780 1.05 1426780
SARINA BOLLA 1 1090000 0 1090000 0.80 1090000
PENDYALA SESHA SHAILAJA 1 1066035 0 1066035 0.79 1066035
PENDYALA ACHUTA RAMAYYA 1 1025441 0 1025441 0.76 1025441
LATE PENDYALA VENKATA KRISHNA RAO(HUF) 1 864745 0 864745 0.64 0
ANANTHA LAKSHMI JAYARAMAN 1 1433120 0 1433120 1.06 1433120
P NARENDRANATH CHOWDARY 1 814105 0 814105 0.60 814105
VIKRAM PRASAD MULLAPUDI 1 868675 0 868675 0.64 868675
MRUTYUMJAYA PRASAD M 1 621060 0 621060 0.46 621060
GOLI JAYASHREE 1 478600 0 478600 0.35 478600
LATE GOLI DEVI 1 421440 0 421440 0.31 421440
SILESH. E 1 376685 0 376685 0.28 376685
BOLLA RAMESH KUMAR 1 313250 0 313250 0.23 313250
GADDIPATI ANURADHA 1 474195 0 474195 0.35 474195
PENDYALA DIVYA ATCHAMAMBA 1 205585 0 205585 0.15 205585
V SHRUTHI RAJESHWARI 1 168585 0 168585 0.12 168585
LATE PENDYALA VENKATA KRISHNA RAO 1 206795 0 206795 0.15 0
USHALAKSHMI PENDYALA 1 56400 0 56400 0.04 56400
RAM PRASAD NUTHAKKI 1 50500 0 50500 0.04 50500
NUTHAKKI RAVI PRASAD 1 50500 0 50500 0.04 50500
RAJENDER PRASAD NUTHAKKI 1 50500 0 50500 0.04 50500
RANGA PRASAD N 1 50500 0 50500 0.04 50500
S R V K RANGA RAO PENDYALA 1 50000 0 50000 0.04 50000
RAMA DEVI BOLLA 1 44035 0 44035 0.03 44035
PENDYALA PS NARENDRA RAYUDU 1 40000 0 40000 0.03 40000
PENDYALA MEGHANA SRI SAI SUJATHA 1 35000 0 35000 0.03 35000
Any Other (specify) 5 6165840 0 6165840 4.55 6160440
Bodies Corporate 5 6165840 0 6165840 4.54 6160440
SREE MULLAPUDI VENKATARAMANAMMA MEMORIAL 1 4451600 0 4451600 3.28 4451600
THE MULLAPUDI INVESTMENT AND FINANCE COM 1 642260 0 642260 0.47 642260
SREE THIMMARAJA INVESTMENT AND FINANCE C 1 550080 0 550080 0.41 550080
SREE HARISCHANDRA PRASAD INVESTMENT AND 1 516500 0 516500 0.38 516500
M/S JAYALAKSHMI CHEMICAL ENTERPRISES (P) 1 5400 0 5400 0.00 0
Grand Total486407941106407941147.2851963141
Public Shareholding
Institutions
Banks 3 4020 0 4020 0.00 4020
Foreign Portfolio Investors Category I 51 3551672 0 3551672 2.62 3551672
Sub Total543555692035556922.623555692
Non-Institutions
Key Managerial Personnel 1 2625 0 2625 0.00 2625
Investor Education and Protection Fund (IEPF) 1 854817 0 854817 0.63 854817
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52639 34708324 0 34708324 25.61 32838714
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 16939461 0 16939461 12.50 16009246
Non Resident Indians (NRIs) 704 1479799 0 1479799 1.09 1479799
Bodies Corporate 249 9796058 0 9796058 7.23 8268858
Any Other (specify) 866 4119203 0 4119203 3.04 2104933
Sub Total545116790028706790028750.1061558992
Grand Total545657145597907145597952.7265114684