Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Apollo Sindoori Hotels Ltd.

GO
Market Cap. ( ₹ in Cr. ) 333.22 P/BV 2.39 Book Value ( ₹ ) 536.19
52 Week High/Low ( ₹ ) 2225/1160 FV/ML 5/1 P/E(X) 43.14
Book Closure 17/02/2025 EPS ( ₹ ) 29.71 Div Yield (%) 0.04
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 1681882 1681882 64.68 64.68 1681882
(B) Public 7975 918518 918518 35.32 35.32 850698
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7988 2600400 2600400 100.00 100.00 2532580

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 1329122 0 1329122 51.11 1329122
PRATHAP C REDDY 1 367260 0 367260 14.12 367260
SUCHARITHA P REDDY 1 344260 0 344260 13.24 344260
SANGITA REDDY 1 303696 0 303696 11.68 303696
SHOBANA KAMINENI 1 158172 0 158172 6.08 158172
SUNEETA REDDY 1 99870 0 99870 3.84 99870
PREETHA REDDY 1 48864 0 48864 1.88 48864
SINDOORI REDDY 1 7000 0 7000 0.27 7000
Any Other (specify) 6 352760 0 352760 13.57 352760
Bodies Corporate 1 284000 0 284000 10.92 284000
PCR INVESTMENTS LIMITED 1 284000 0 284000 10.92 284000
Director or Director's Relatives 5 68760 0 68760 2.64 68760
VIJAY KUMAR REDDY 1 51170 0 51170 1.97 51170
KARTHIK ANAND 1 10400 0 10400 0.40 10400
UPASANA KONIDELA 1 6000 0 6000 0.23 6000
DWARAKNATH REDDY 1 1170 0 1170 0.04 1170
ANIL KAMINENI 1 20 0 20 0.00 20
Grand Total1316818820168188264.681681882
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 63 0 63 0.00 63
Foreign Portfolio Investors Category II 1 171 0 171 0.01 171
Sub Total323402340.01234
Non-Institutions
Investor Education and Protection Fund (IEPF) 1 121880 0 121880 4.69 121880
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7658 471861 0 471861 18.15 451441
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 103500 0 103500 3.98 103500
ADITYA DEORAH 1 103500 0 103500 3.98 103500
Non Resident Indians (NRIs) 105 27562 0 27562 1.06 23562
Bodies Corporate 60 155015 0 155015 5.96 111615
EQUITY INTELLIGENCE INDIA PRIVATE LIMITED 1 43500 0 43500 1.67 43500
APOLLO SINDHOORI CAPITAL INVEST 1 43400 0 43400 1.67 0
ANMOL SEKHRI CONSULTANTS nPRIVATE LIMITED 1 34649 0 34649 1.33 34649
Any Other (specify) 147 38466 0 38466 1.48 38466
Sub Total7972918284091828435.32850464
Grand Total7975918518091851835.33850698