|
|
Individuals / Hindu Undivided Family | 5 | 589911584 | 0 | 589911584 | 66.29 | 589911584 |
Shrikant S Badve | 1 | 530036384 | 0 | 530036384 | 59.56 | 530036384 |
Supriya Shrikant Badve | 1 | 43333920 | 0 | 43333920 | 4.87 | 43333920 |
Sumedh Shrikant Badve | 1 | 14505120 | 0 | 14505120 | 1.63 | 14505120 |
Swastid Shrikant Badve | 1 | 2016000 | 0 | 2016000 | 0.23 | 2016000 |
Badve Shankar Prabhakar HUF | 1 | 20160 | 0 | 20160 | 0.00 | 20160 |
Kumud Shankar Badve | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rajiv Vasant Savarkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sandhya Nitin Burkule | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sanjay Badve HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sanjay Shankar Badve | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sunil Vasant Savarkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yojana Bhawalkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 3 | 59814720 | 0 | 59814720 | 6.72 | 59814720 |
Sumedh Tools Private Limited | 1 | 58343040 | 0 | 58343040 | 6.56 | 58343040 |
Badve Autocomps Private Limited | 1 | 1088640 | 0 | 1088640 | 0.12 | 1088640 |
Creative Tools & Press Components Pvt Ltd | 1 | 383040 | 0 | 383040 | 0.04 | 383040 |
Amit Engineers | 0 | 0 | 0 | 0 | 0.00 | 0 |
Amit Engineers And Tools Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Artiegenius Edtech LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Autotech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Fincorp Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Global Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Helmets India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Housing Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Leasing Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Overseas Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Overseas Trading Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Sons Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Emkay Automobile Industries Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Eximiius Autocomps Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Eximius Infra Tech Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Eximius Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Fenace Auto Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Five Ess Auto Parts Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Fores Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
KS Suspension Engineering Technology | 0 | 0 | 0 | 0 | 0.00 | 0 |
Manas Automotive Systemes Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Optima Auto Products Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Phoenix Engineering | 0 | 0 | 0 | 0 | 0.00 | 0 |
Prakritik Infrastructure Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
SB Transport | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sharp Pressings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shree Samarth Industries | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shreepriya Auto Parts Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shreepriya Stamping and Tooling Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shreeyash Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shreyas Services | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shrikant S Badve Business Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Starkenn Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Starkenn technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Suchaitanya Techno Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Supriya S Badve Business Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
SVB Land Development and Construction Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Swami Ashirwad Engimech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Swastid Engineering Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
United For Nature Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
Zoom Info Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 8 | 649726304 | 0 | 649726304 | 73.01 | 649726304 |
|
|
Mutual Funds | 5 | 47820432 | 0 | 47820432 | 5.37 | 47820432 |
Mahindra Manulife Small Cap Fund | 1 | 16629958 | 0 | 16629958 | 1.87 | 16629958 |
Nippon Life India Trustee Ltd-A/C Nippon India
Small Cap Fund | 1 | 10728130 | 0 | 10728130 | 1.21 | 10728130 |
Hdfc Mutual Fund - Hdfc Childred Fund | 1 | 9241552 | 0 | 9241552 | 1.04 | 9241552 |
Icici Prudential Multicap
Fund | 1 | 9253121 | 0 | 9253121 | 1.04 | 9253121 |
Insurance Companies | 6 | 9637167 | 0 | 9637167 | 1.08 | 9637167 |
Alternate Investment Funds | 14 | 5123605 | 0 | 5123605 | 0.58 | 5123605 |
Banks | 2 | 602125 | 0 | 602125 | 0.07 | 602125 |
Foreign Portfolio Investors Category I | 32 | 46567003 | 0 | 46567003 | 5.23 | 46567003 |
Smallcap World Fund, Inc | 1 | 13656269 | 0 | 13656269 | 1.53 | 13656269 |
The Prudential Assurance Company Limited | 1 | 10409795 | 0 | 10409795 | 1.17 | 10409795 |
Other Financial Institutions | 1 | 174518 | 0 | 174518 | 0.02 | 174518 |
Foreign Portfolio Investors Category II | 8 | 13785892 | 0 | 13785892 | 1.55 | 13785892 |
Blackrock Emerging Frontiers Master Fund Limited | 1 | 9144442 | 0 | 9144442 | 1.03 | 9144442 |
Sub Total | 68 | 123710742 | 0 | 123710742 | 13.90 | 123710742 |
|
Any Others (Specify) | 6890 | 9430112 | 0 | 9430112 | 1.06 | 9430112 |
HUF | 6821 | 5923885 | 0 | 5923885 | 0.67 | 5923885 |
LLP | 68 | 3503903 | 0 | 3503903 | 0.39 | 3503903 |
Trusts | 1 | 2324 | 0 | 2324 | 0.00 | 2324 |
Bodies Corporate | 415 | 18489330 | 0 | 18489330 | 2.08 | 18489330 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 214856 | 68120188 | 0 | 68120188 | 7.65 | 68116988 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 108 | 19291798 | 0 | 19291798 | 2.17 | 19291798 |
Non Resident Indians (NRIs) | 802 | 1110718 | 0 | 1110718 | 0.12 | 1110718 |
Sub Total | 223071 | 116442146 | 0 | 116442146 | 13.08 | 116438946 |
|