Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Cipla Ltd.

GO
Market Cap. ( ₹ in Cr. ) 121388.85 P/BV 4.28 Book Value ( ₹ ) 351.12
52 Week High/Low ( ₹ ) 1702/1335 FV/ML 2/1 P/E(X) 23.02
Book Closure 27/06/2025 EPS ( ₹ ) 65.27 Div Yield (%) 1.06
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 235287003 0 235287003 29.19 235287003
(B) Public 549650 570739407 0 570739407 70.81 567312382
(C1) Shares underlying DRs 1 0 1768207 1768207 0.00 1768207
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 1 0 1768207 1768207 0.00 1768207
Grand Total 549655 806026410 1768207 807794617 100.00 804367592

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 73826320 0 73826320 9.16 73826320
SOPHIE AHMED 1 45982000 0 45982000 5.70 45982000
M K HAMIED 1 27844320 0 27844320 3.45 27844320
RUMANA HAMIED 0 0 0 0 0.00 0
SAMINA HAMIED 0 0 0 0 0.00 0
SHIRIN HAMIED 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Alps Remedies Private Limited 0 0 0 0 0.00 0
AMR Associates 0 0 0 0 0.00 0
Ayra Venture LLP 0 0 0 0 0.00 0
Famid Sports Private Limited 0 0 0 0 0.00 0
Floral Fantasy LLP 0 0 0 0 0.00 0
Hamsons Laboratories LLP 0 0 0 0 0.00 0
Healing Cross Pharma Private Limited 0 0 0 0 0.00 0
MN Rajkumar Garments LLP 0 0 0 0 0.00 0
NCE Research Labs Private Limited 0 0 0 0 0.00 0
Okasa Pharma Private Limited 0 0 0 0 0.00 0
Shree Riddhi Chemicals LLP 0 0 0 0 0.00 0
Sparkwater Productions India Private Limited 0 0 0 0 0.00 0
Synergy Medicines Private Limited 0 0 0 0 0.00 0
Uniworld Pharma Private Limited 0 0 0 0 0.00 0
Veha Foundation 0 0 0 0 0.00 0
Sub Total2738263200738263209.1673826320
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 161460683 0 161460683 20.03 161460683
Yusuf Khwaja Hameid 1 150521183 0 150521183 18.67 150521183
Kamil Hamied 1 10939500 0 10939500 1.36 10939500
Farida Hamied 0 0 0 0 0.00 0
Sub Total2161460683016146068320.03161460683
Grand Total4235287003023528700329.19235287003
Public Shareholding
Institutions
Mutual Funds 39 164782465 0 164782465 20.44 164782465
HDFC MUTUAL FUND-HDFC ARBITRAGE FUND 1 41972282 0 41972282 5.21 41972282
SBI ARBITRAGE OPPORTUNITIES FUND 1 24351128 0 24351128 3.02 24351128
DSP MULTICAP FUND 1 15488295 0 15488295 1.92 15488295
ICICI PRUDENTIAL NIFTY 50 INDEX FUND 1 12661735 0 12661735 1.57 12661735
PARAG PARIKH ARBITRAGE FUND 1 9601468 0 9601468 1.19 9601468
AXIS NIFTY 50 ETF 1 8482833 0 8482833 1.05 8482833
UTI NIFTY INDIA MANUFACTURING INDEX FUND 1 8424220 0 8424220 1.05 8424220
Insurance Companies 34 54921271 0 54921271 6.81 54921271
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 38333321 0 38333321 4.76 38333321
Provident Funds/ Pension Funds 1 11374625 0 11374625 1.41 11374625
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 11374625 0 11374625 1.41 11374625
Alternate Investment Funds 35 1689244 0 1689244 0.21 1689244
NBFCs registered with RBI 4 71900 0 71900 0.01 71900
Banks 14 793109 0 793109 0.10 790884
Foreign Portfolio Investors Category I 937 197343410 0 197343410 24.48 197343410
GOVERNMENT PENSION FUND GLOBAL 1 18779289 0 18779289 2.33 18779289
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 8099670 0 8099670 1.00 8099670
Foreign Portfolio Investors Category II 54 6116786 0 6116786 0.76 6116786
Sovereign Wealth Funds 2 2200178 0 2200178 0.27 2200178
Other Foreign Institutions 2 17500 0 17500 0.00 17500
BANKS 2 17500 0 17500 0.00 17500
Sub Total1122439310488043931048854.49439308263
Non-Institutions
Any Others (Specify) 4699 1993858 0 1993858 0.25 1993858
HUF 4665 1362400 0 1362400 0.17 1362400
Trusts 25 629808 0 629808 0.08 629808
Clearing Members 9 1650 0 1650 0.00 1650
Bodies Corporate 1610 4418524 0 4418524 0.55 4413924
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 527972 54791155 0 54791155 6.80 53906705
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 140 58870586 0 58870586 7.30 57777461
Non Resident Indians (NRIs) 14097 8447080 0 8447080 1.05 7004455
Foreign Companies 1 375 0 375 0.00 375
Key Managerial Personnel 2 20973 0 20973 0.00 20973
Investor Education and Protection Fund (IEPF) 1 2560599 0 2560599 0.32 2560599
Directors and their relatives (excluding independent directors and nominee directors) 1 292620 0 292620 0.04 292620
Foreign Nationals 3 157 0 157 0.00 157
Sub Total548526131395927013139592716.31127971127
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 32992 0 32992 0.00 32992
Sub Total2329920329920.0032992
Grand Total549650570739407057073940770.80567312382
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1768207 1768207 0.00 1768207
Sub Total10176820717682070.001768207
Grand Total10176820717682070.001768207