Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

CWD Ltd.

GO
Market Cap. ( ₹ in Cr. ) 556.16 P/BV 26.25 Book Value ( ₹ ) 58.67
52 Week High/Low ( ₹ ) 1650/590 FV/ML 10/100 P/E(X) 221.74
Book Closure 30/09/2024 EPS ( ₹ ) 6.95 Div Yield (%) 0.00
Shareholding Pattern as on 09/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 2610600 2610600 60.93 60.93 2610540 100.00 2610600
(B) Public 813 1674256 1674256 39.07 39.07 696556 41.60 1674256
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 821 4284856 4284856 100.00 100.00 3307096 77.18 4284856

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2610600 0 2610600 60.93 2610600
SODAGUDI SIDDHARTHA XAVIER 1 1305270 0 1305270 30.46 1305270
TEJAS RAMNIKLAL KOTHARI 1 1305270 0 1305270 30.46 1305270
AMISHI TEJAS KOTHARI 1 10 0 10 0.00 10
BIJI MADHAVAN 1 10 0 10 0.00 10
FALGUNI NILESH DEDHIA 1 10 0 10 0.00 10
KRRISH TEJAS KOTHARI 1 10 0 10 0.00 10
MEGHA SIDDHARTHA 1 10 0 10 0.00 10
SODAGUDI ADITYA XAVIER 1 10 0 10 0.00 10
Grand Total826106000261060060.932610600
Public Shareholding
Institutions
Alternate Investment Funds 2 44077 0 44077 1.03 44077
Sub Total2440770440771.0344077
Non-Institutions
Any Others (Specify) 53 71200 0 71200 1.66 71200
HUF 50 40700 0 40700 0.95 40700
Employees 1 22000 0 22000 0.51 22000
RESIDENT INDIVIDUALS 2 8500 0 8500 0.20 8500
Bodies Corporate 41 706838 0 706838 16.50 706838
ARC FINANCE LIMITED 1 135900 0 135900 3.17 135900
S K GROWTH FUND PVT LTD 1 119400 0 119400 2.79 119400
NOPEA CAPITAL SERVICES PRIVATE LIMITED 1 98100 0 98100 2.29 98100
VEDANKIT TRADERS PRIVATE LIMITED 1 67100 0 67100 1.57 67100
VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITED 1 66200 0 66200 1.54 66200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 689 658013 0 658013 15.36 658013
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 171028 0 171028 3.99 171028
NEERA GUPTA 1 49614 0 49614 1.16 49614
RINKU SANJAY JAIN 1 48400 0 48400 1.13 48400
Non Resident Indians (NRIs) 23 23100 0 23100 0.54 23100
Sub Total81116301790163017938.051630179
Grand Total81316742560167425639.081674256