Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Dhampure Specialty Sugars Ltd.

GO
Market Cap. ( ₹ in Cr. ) 76.86 P/BV 2.68 Book Value ( ₹ ) 34.40
52 Week High/Low ( ₹ ) 142/78 FV/ML 10/1 P/E(X) 26.71
Book Closure 23/09/2024 EPS ( ₹ ) 3.45 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 4862508 4862508 58.37 4768908 98.08 4862508
(B) Public 5633 3468692 3468692 41.63 0 0.00 3291592
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5638 8331200 8331200 100.00 4768908 57.24 8154100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4862508 0 4862508 58.37 4862508
SORABH GUPTA 1 3611813 0 3611813 43.35 3611813
REENA GUPTA 1 792250 0 792250 9.51 792250
SHREY GUPTA 1 205295 0 205295 2.46 205295
ANANYA GUPTA 1 159550 0 159550 1.92 159550
NARENDRA KUMAR GUPTA 1 93600 0 93600 1.12 93600
Grand Total548625080486250858.374862508
Public Shareholding
Non-Institutions
Any Others (Specify) 8 9020 0 9020 0.11 9020
Bodies Corporate 46 328924 0 328924 3.95 315224
SANYASIAYURVEDAPRIVATE 1 135000 0 135000 1.62 135000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5538 2070324 0 2070324 24.85 1906924
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1025182 0 1025182 12.31 1025182
SANGEETHA S 1 175786 0 175786 2.11 175786
KAILASHBEN ASHOKKUMAR PATEL 1 146583 0 146583 1.76 146583
SURESH CHAND GARG 1 89966 0 89966 1.08 89966
Non Resident Indians (NRIs) 22 35242 0 35242 0.42 35242
Sub Total563334686920346869241.643291592
Grand Total563334686920346869241.643291592