Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Dhunseri Investments Ltd.

GO
Market Cap. ( ₹ in Cr. ) 635.69 P/BV 0.23 Book Value ( ₹ ) 4,497.93
52 Week High/Low ( ₹ ) 1573/667 FV/ML 10/1 P/E(X) 35.36
Book Closure 13/08/2026 EPS ( ₹ ) 29.49 Div Yield (%) 0.29
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 4569999 4569999 74.95 74.95 4569999
(B) Public 10164 1527179 1527179 25.05 25.05 1440845
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10178 6097178 6097178 100.00 100.00 6010844

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 454319 0 454319 7.45 454319
CHANDRA KUMAR DHANUKA KARTA OF SHANKARLAL CHANDRA KUMAR (HUF) 1 200125 0 200125 3.28 200125
MRIGANK DHANUKA 1 68205 0 68205 1.12 68205
ARUNA DHANUKA 1 46262 0 46262 0.76 46262
CHANDRA KUMAR DHANUKA C/O AMAN DHANUKA TRUST 1 35000 0 35000 0.57 35000
CHANDRA KUMAR DHANUKA C/O AYAAN DHANUKA TRUST 1 35000 0 35000 0.57 35000
CHANDRA KUMAR DHANUKA 1 27762 0 27762 0.46 27762
CHANDRA KUMAR DHANUKA C/O SHREE SHALIGRAM TRUST 1 23500 0 23500 0.39 23500
TARULIKA KHAITAN 1 6000 0 6000 0.10 6000
MITALI KHAITAN (MINOR) REPRESENTED BY MR. HAIGREVE KHAITAN FATHER & NATURAL GUARDIAN 1 5000 0 5000 0.08 5000
PAVITRA KHAITAN 1 5000 0 5000 0.08 5000
CHANDRA KUMAR DHANUKA C/O SEW BHAGWAN & SONS 1 2465 0 2465 0.04 2465
AADYA DHANUKA (MINOR) 0 0 0 0 0.00 0
AMAN DHANUKA (MINOR) 0 0 0 0 0.00 0
AYAAN DHANUKA (MINOR) 0 0 0 0 0.00 0
BHARAT JHAVER 0 0 0 0 0.00 0
BINA BAGLA 0 0 0 0 0.00 0
HAIGREVE KHAITAN HUF 0 0 0 0 0.00 0
J.P. BERIWALA HUF 0 0 0 0 0.00 0
JAGDISH PRASAD SAMALIA 0 0 0 0 0.00 0
KIRAN JHAVER 0 0 0 0 0.00 0
RADHA KISHAN JHAVER 0 0 0 0 0.00 0
Any Other (specify) 3 4115680 0 4115680 67.50 4115680
MINT INVESTMENTS LIMITED 1 2753704 0 2753704 45.16 2753704
NAGA DHUNSERI GROUP LIMITED 1 1316476 0 1316476 21.59 1316476
MADHUTING TEA PRIVATE LIMITED 1 45500 0 45500 0.75 45500
AZALIA ESTATE LLP 0 0 0 0 0.00 0
BENZERIA CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
BERIWALA ENTERPRISES 0 0 0 0 0.00 0
BHASA AGRI LLP 0 0 0 0 0.00 0
BONANZA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
ESPIRE PRIME REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
GRANDE ASSETS MADRAS LLP 0 0 0 0 0.00 0
HARULIKA VENTURES LLP 0 0 0 0 0.00 0
HEALKRAFT REMEDIES INDIA PVT LTD 0 0 0 0 0.00 0
ITSY BITZ 0 0 0 0 0.00 0
JHAVER RESEARCH FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
JS VENTURES LLP 0 0 0 0 0.00 0
JUST RENTAL HOLDINGS LLP 0 0 0 0 0.00 0
KHAITAN & CO. KOLKATA 0 0 0 0 0.00 0
MAYARA ESTATES LLP 0 0 0 0 0.00 0
PERITO TESSILI DESIGNS LLP 0 0 0 0 0.00 0
RK& KIRAN PROPERTIES LLP 0 0 0 0 0.00 0
RSRK ESTATES LLP 0 0 0 0 0.00 0
TABLETS (INDIA) LIMITED 0 0 0 0 0.00 0
TIL BIOSCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
TPT VENTURES LLP 0 0 0 0 0.00 0
VISHAKHA TRADECOM PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1445699990456999974.954569999
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
KAMAYA LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
BHARATI DHANUKA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1445699990456999974.954569999
Public Shareholding
Institutions
Mutual Funds 1 600 0 600 0.01 600
Banks 10 2011 0 2011 0.03 979
Foreign Portfolio Investors Category I 2 5871 0 5871 0.10 5871
Sub Total138482084820.147450
Non-Institutions
Any Others (Specify) 236 29955 0 29955 0.49 29905
HUF 227 27466 0 27466 0.45 27416
Clearing Members 5 1998 0 1998 0.03 1998
LLP 3 308 0 308 0.01 308
Unclaimed or Suspense or Escrow Account 1 183 0 183 0.00 183
Bodies Corporate 82 170170 0 170170 2.79 169277
MONET SECURITIES PRIVATE LTD 1 75014 0 75014 1.23 75014
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9697 668030 0 668030 10.96 583833
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 381651 0 381651 6.26 381651
CHAKKALAKKAL KUNJUVAREED STEEPHEN 1 210578 0 210578 3.45 210578
HITESH RAMJI JAVERI 1 111073 0 111073 1.82 111073
Non Resident Indians (NRIs) 131 15704 0 15704 0.26 15629
Investor Education and Protection Fund (IEPF) 1 253100 0 253100 4.15 253100
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 253100 0 253100 4.15 253100
Sub Total1015015186100151861024.911433395
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 87 0 87 0.00 0
Sub Total1870870.000
Grand Total1016415271790152717925.051440845
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.