Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Elitecon International Ltd.

GO
Market Cap. ( ₹ in Cr. ) 5626.72 P/BV 63.05 Book Value ( ₹ ) 5.58
52 Week High/Low ( ₹ ) 402/11 FV/ML 10/1 P/E(X) 1,177.26
Book Closure 28/09/2024 EPS ( ₹ ) 0.30 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 95907500 95907500 60.00 60.00 95000000 99.05 95907500
(B) Public 935 63942500 63942500 40.00 40.00 63640000 99.53 63904100
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 938 159850000 159850000 100.00 100.00 158640000 99.24 159811600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 16907500 0 16907500 10.58 16907500
VIPIN SHARMA 1 16907500 0 16907500 10.58 16907500
BADRI PRASAD SINGHANIA 0 0 0 0 0.00 0
CHANDRA REKHA GUPTA 0 0 0 0 0.00 0
GITA GUPTA 0 0 0 0 0.00 0
JAY SHANKER GUPTA 0 0 0 0 0.00 0
SAVITRI SULTANIA 0 0 0 0 0.00 0
SUNANDA AGRAWAL 0 0 0 0 0.00 0
Any Other (specify) 2 79000000 0 79000000 49.42 79000000
LEMON ELECTRONICS LIMITED 1 39500000 0 39500000 24.71 39500000
PANDOKHAR FOOD LLP 1 39500000 0 39500000 24.71 39500000
AMRAC REAL ESTATE FUND I 0 0 0 0 0.00 0
DUC EDUCATION FOUNDATION "TRUST" REPRESENTED BY ITS SETTLOR MR. DINA NATH CHUGH 0 0 0 0 0.00 0
Grand Total39590750009590750060.0095907500
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 12 61225506 0 61225506 38.30 61225506
Ebisu Global Opportunities Fund Limited 1 13700000 0 13700000 8.57 13700000
Unico Global Opportunities Fund Limited 1 13690000 0 13690000 8.56 13690000
Minerva Ventures Fund 1 13610000 0 13610000 8.51 13610000
Bridge India Fund 1 3075000 0 3075000 1.92 3075000
Afrin Dia 1 3000000 0 3000000 1.88 3000000
AL Maha Investment Fund PCC-Onyx Strategy 1 3000000 0 3000000 1.88 3000000
Investi Global Opportunity Fund PCC-CELL 1 1 3000000 0 3000000 1.88 3000000
Radiant Global Fund- Class B Participating shares 1 3000000 0 3000000 1.88 3000000
ZEAL GLOBAL OPPORTUNITIES FUND 1 3000000 0 3000000 1.88 3000000
Century India Opportunity Fund PC 1 2000000 0 2000000 1.25 2000000
Sub Total126122550606122550638.3061225506
Non-Institutions
Any Others (Specify) 11 267462 0 267462 0.17 267462
Mr. Ankur Sablok jointly with Mr. Deepak Sethia, for and on behalf of Pine Capital 1 250000 0 250000 0.16 250000
Clearing Members 3 13852 0 13852 0.01 13852
HUF 7 3610 0 3610 0.00 3610
Bodies Corporate 4 515445 0 515445 0.32 515445
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 888 143949 0 143949 0.09 105549
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1790000 0 1790000 1.12 1790000
Non Resident Indians (NRIs) 2 138 0 138 0.00 138
Sub Total9232716994027169941.702678594
Grand Total9356394250006394250040.0063904100