Market

Half yearly Results

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Emami Ltd.

GO
Market Cap. ( ₹ in Cr. ) 18721.49 P/BV 5.76 Book Value ( ₹ ) 74.46
52 Week High/Low ( ₹ ) 649/386 FV/ML 1/1 P/E(X) 23.21
Book Closure 10/02/2026 EPS ( ₹ ) 18.48 Div Yield (%) 2.33
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 70 239393412 239393412 54.84 54.84 39324006 16.43 239393412
(B) Public 127545 197106588 197106588 45.16 45.16 0 0.00 196500226
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 127615 436500000 436500000 100.00 100.00 39324006 9.01 435893638

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 60 29297314 0 29297314 6.71 29297314
PRITI A SUREKA 1 16504702 0 16504702 3.78 16504702
RAJKUMAR GOENKA 1 1195247 0 1195247 0.27 1195247
USHA AGARWAL 1 874929 0 874929 0.20 874929
SACHIN GOENKA 1 717750 0 717750 0.16 717750
MOHAN GOENKA 1 670373 0 670373 0.15 670373
SHOBHANA AGARWAL 1 630000 0 630000 0.14 630000
ADVAY GOENKA 1 554000 0 554000 0.13 554000
DARSH GOENKA 1 565000 0 565000 0.13 565000
SUSHIL KUMAR GOENKA 1 519270 0 519270 0.12 519270
DEVARSH GOENKA 1 407750 0 407750 0.09 407750
RADHESHYAM GOENKA 1 403876 0 403876 0.09 403876
REYANSH GOENKA 1 407750 0 407750 0.09 407750
PRASHANT GOENKA 1 353017 0 353017 0.08 353017
ASHISH GOENKA 1 287025 0 287025 0.07 287025
SANTOSH GOENKA 1 307426 0 307426 0.07 307426
SAROJ GOENKA 1 297452 0 297452 0.07 297452
INDU GOENKA 1 269700 0 269700 0.06 269700
MANISH GOENKA 1 254947 0 254947 0.06 254947
RACHNA BAGARIA 1 270000 0 270000 0.06 270000
RASHMI GOENKA 1 280957 0 280957 0.06 280957
ADITYA VARDHAN AGARWAL 1 196795 0 196795 0.05 196795
ADITYA VARDHAN AGARWAL HUF 1 204278 0 204278 0.05 204278
HARSHA VARDHAN AGARWAL 1 229074 0 229074 0.05 229074
REHA GOENKA 1 240000 0 240000 0.05 240000
HARSHA VARDHAN AGARWAL HUF 1 172000 0 172000 0.04 172000
JAYANT GOENKA 1 157004 0 157004 0.04 157004
MANISH GOENKA HUF 1 174000 0 174000 0.04 174000
MOHAN GOENKA HUF 1 174000 0 174000 0.04 174000
PUJA GOENKA 1 169398 0 169398 0.04 169398
RADHESHYAM AGARWAL 1 195000 0 195000 0.04 195000
SMRITI AGARWAL 1 174000 0 174000 0.04 174000
SUSHIL KUMAR GOENKA HUF 1 174000 0 174000 0.04 174000
CHIKKY GOENKA 1 148942 0 148942 0.03 148942
JYOTI GOENKA 1 142483 0 142483 0.03 142483
MANSI AGARWAL 1 133691 0 133691 0.03 133691
RACHANA GOENKA 1 136988 0 136988 0.03 136988
RICHA AGARWAL 1 133691 0 133691 0.03 133691
ABHISHEK AGARWAL 1 84000 0 84000 0.02 84000
ASHISH GOENKA HUF 1 74000 0 74000 0.02 74000
JAYANT GOENKA HUF 1 74000 0 74000 0.02 74000
LAXMI DEVI BAJORIA 1 106000 0 106000 0.02 106000
PRASHANT GOENKA HUF 1 74000 0 74000 0.02 74000
DIVYA AGARWAL 1 24975 0 24975 0.01 24975
KUSUM AGARWAL 1 34450 0 34450 0.01 34450
PRADIP KUMAR AGARWAL 1 23380 0 23380 0.01 23380
DHIRAJ AGARWAL 1 8375 0 8375 0.00 8375
MANAN GOENKA 1 100 0 100 0.00 100
NIMISHA GOENKA 1 100 0 100 0.00 100
ROHIN RAJ SUREKA 1 5000 0 5000 0.00 5000
SANGITA AGARWAL 1 16000 0 16000 0.00 16000
SASHWAT GOENKA 1 100 0 100 0.00 100
SHREYA GOENKA 1 100 0 100 0.00 100
SHRUTI GOENKA 1 14719 0 14719 0.00 14719
SHUBHAM AGARWAL 1 14700 0 14700 0.00 14700
SUMANGAL AGARWAL 1 8200 0 8200 0.00 8200
VIBHASH VARDHAN AGARWAL 1 100 0 100 0.00 100
VIDHISHREE AGARWAL 1 100 0 100 0.00 100
VIDULA AGARWAL 1 100 0 100 0.00 100
VIHAN VARDHAN AGARWAL 1 100 0 100 0.00 100
VISHAL AGARWAL 1 8200 0 8200 0.00 8200
Any Other (specify) 5 208485272 0 208485272 47.76 208485272
SURAJ FINVEST PVT LTD 1 105630326 0 105630326 24.20 105630326
DIWAKAR FINVEST PVT LTD 1 98794786 0 98794786 22.63 98794786
PAN EMAMI COSMED LIMITED 1 3117160 0 3117160 0.71 3117160
EMAMI PAPER MILLS LTD 1 933000 0 933000 0.21 933000
EMAMI FRANK ROSS LIMITED 1 10000 0 10000 0.00 10000
Sub Total65237782586023778258654.47237782586
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 1610826 0 1610826 0.37 1610826
AMITABH GOENKA 1 571496 0 571496 0.13 571496
RITU GOENKA 1 454930 0 454930 0.10 454930
NIKUNJ GOENKA 1 265000 0 265000 0.06 265000
YOGESH GOENKA 1 245400 0 245400 0.06 245400
AMITABH GOENKA HUF 1 74000 0 74000 0.02 74000
Sub Total51610826016108260.371610826
Grand Total70239393412023939341254.84239393412
Public Shareholding
Institutions
Mutual Funds 27 107867749 0 107867749 24.71 107867749
NIPPON LIFE INDIA TRUSTEE LTD.- A/C NIPPON INDIA NIFTY 500 QUALITY 50 INDEX FUND 1 26585609 0 26585609 6.09 26585609
DSP AGGRESSIVE HYBRID FUND 1 18984577 0 18984577 4.35 18984577
HDFC LARGE AND MID CAP FUND 1 13242137 0 13242137 3.03 13242137
SBI CONSUMPTION OPPORTUNITIES FUND 1 8259672 0 8259672 1.89 8259672
FRANKLIN INDIA DIVIDEND YIELD FUND 1 8174872 0 8174872 1.87 8174872
UTI AGGRESSIVE HYBRID FUND 1 7656713 0 7656713 1.75 7656713
BANDHAN ELSS TAX SAVER FUND 1 6055436 0 6055436 1.39 6055436
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C - ADITYA BIRLA SUN LIFE BSE 50 1 5810861 0 5810861 1.33 5810861
SUNDARAM MUTUAL FUND A/C SUNDARAM DIVIDEND YIELD FUND 1 5075670 0 5075670 1.16 5075670
Insurance Companies 14 8791876 0 8791876 2.01 8791876
Alternate Investment Funds 10 769491 0 769491 0.18 769491
NBFCs registered with RBI 4 10911 0 10911 0.00 10911
Banks 3 62938 0 62938 0.01 62938
Foreign Portfolio Investors Category I 196 35190855 0 35190855 8.06 35190855
Foreign Portfolio Investors Category II 15 2243920 0 2243920 0.51 2243920
Sub Total269154937740015493774035.48154937740
Non-Institutions
Any Others (Specify) 1952 1075795 0 1075795 0.25 1075795
HUF 1816 730222 0 730222 0.17 730222
LLP 97 238005 0 238005 0.05 238005
Clearing Members 32 73181 0 73181 0.02 73181
Domestic Corporate Unclaimed Shares Account 1 22265 0 22265 0.01 22265
Foreign Portfolio Investor (Category - III) 1 1000 0 1000 0.00 1000
Trusts 5 11122 0 11122 0.00 11122
Bodies Corporate 763 13978108 0 13978108 3.20 13971304
AVEES TRADING AND FINANCE PVT LTD 1 8721953 0 8721953 2.00 8721953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 121609 22271981 0 22271981 5.10 21672675
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 2261568 0 2261568 0.52 2261568
Non Resident Indians (NRIs) 2942 1943202 0 1943202 0.45 1942950
Key Managerial Personnel 1 67476 0 67476 0.02 67476
Investor Education and Protection Fund (IEPF) 1 557338 0 557338 0.13 557338
Sub Total127275421554680421554689.6741549106
Central Government / State Government(s) / President of India
Central Government / President of India 1 13380 0 13380 0.00 13380
Sub Total1133800133800.0013380
Grand Total127545197106588019710658845.15196500226
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.