Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Emami Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 72 239393412 239393412 54.84 54.84 32065949 13.39 239393412
(B) Public 128930 197106588 197106588 45.16 45.16 0 0.00 196282484
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 129002 436500000 436500000 100.00 100.00 32065949 7.35 435675896

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 62 29334244 0 29334244 6.72 29334244
PRITI A SUREKA 1 15104702 0 15104702 3.46 15104702
AVISHI SUREKA 1 1400000 0 1400000 0.32 1400000
SACHIN GOENKA 1 717000 0 717000 0.16 717000
SHOBHANA AGARWAL 1 630000 0 630000 0.14 630000
ADVAY GOENKA 1 554000 0 554000 0.13 554000
DARSH GOENKA 1 565000 0 565000 0.13 565000
MANAN GOENKA 1 565000 0 565000 0.13 565000
SASHWAT GOENKA 1 580000 0 580000 0.13 580000
VIBHASH VARDHAN AGARWAL 1 573478 0 573478 0.13 573478
JYOTI AGARWAL 1 488000 0 488000 0.11 488000
RADHESHYAM GOENKA 1 415876 0 415876 0.10 415876
CHIKKY GOENKA 1 371700 0 371700 0.09 371700
DEVARSH GOENKA 1 407750 0 407750 0.09 407750
REYANSH GOENKA 1 407750 0 407750 0.09 407750
ASHISH GOENKA 1 284400 0 284400 0.07 284400
RACHANA GOENKA 1 317700 0 317700 0.07 317700
RAJKUMAR GOENKA 1 302364 0 302364 0.07 302364
INDU GOENKA 1 269700 0 269700 0.06 269700
NIMISHA GOENKA 1 244000 0 244000 0.06 244000
RACHNA BAGARIA 1 270000 0 270000 0.06 270000
ADITYA VARDHAN AGARWAL HUF 1 204278 0 204278 0.05 204278
REHA GOENKA 1 240000 0 240000 0.05 240000
SAROJ GOENKA 1 215240 0 215240 0.05 215240
SHREYA GOENKA 1 230000 0 230000 0.05 230000
HARSHA VARDHAN AGARWAL HUF 1 172000 0 172000 0.04 172000
JAYANT GOENKA 1 156254 0 156254 0.04 156254
MANISH GOENKA HUF 1 174000 0 174000 0.04 174000
MOHAN GOENKA HUF 1 174000 0 174000 0.04 174000
PRASHANT GOENKA 1 190000 0 190000 0.04 190000
PUJA GOENKA 1 169398 0 169398 0.04 169398
RADHESHYAM AGARWAL 1 195000 0 195000 0.04 195000
SHRUTI GOENKA 1 196130 0 196130 0.04 196130
SMRITI AGARWAL 1 184000 0 184000 0.04 184000
SUSHIL KUMAR GOENKA HUF 1 174000 0 174000 0.04 174000
USHA AGARWAL 1 173096 0 173096 0.04 173096
VIHAN VARDHAN AGARWAL 1 172000 0 172000 0.04 172000
ADITYA VARDHAN AGARWAL 1 134668 0 134668 0.03 134668
HARSHA VARDHAN AGARWAL 1 112116 0 112116 0.03 112116
MANISH GOENKA 1 142196 0 142196 0.03 142196
MANSI AGARWAL 1 150000 0 150000 0.03 150000
RASHMI GOENKA 1 121400 0 121400 0.03 121400
SANTOSH GOENKA 1 115640 0 115640 0.03 115640
SUSHIL KUMAR GOENKA 1 114300 0 114300 0.03 114300
ABHISHEK AGARWAL 1 84000 0 84000 0.02 84000
ASHISH GOENKA HUF 1 74000 0 74000 0.02 74000
JAYANT GOENKA HUF 1 74000 0 74000 0.02 74000
LAXMI DEVI BAJORIA 1 106000 0 106000 0.02 106000
PRASHANT GOENKA HUF 1 74000 0 74000 0.02 74000
RICHA AGARWAL 1 93222 0 93222 0.02 93222
VIDHISHREE AGARWAL 1 80000 0 80000 0.02 80000
VIDULA AGARWAL 1 80000 0 80000 0.02 80000
DIVYA AGARWAL 1 26000 0 26000 0.01 26000
JYOTI GOENKA 1 48776 0 48776 0.01 48776
KUSUM AGARWAL 1 34450 0 34450 0.01 34450
MOHAN GOENKA 1 61900 0 61900 0.01 61900
PRADIP KUMAR AGARWAL 1 31150 0 31150 0.01 31150
SANGITA AGARWAL 1 26000 0 26000 0.01 26000
SHUBHAM AGARWAL 1 24460 0 24460 0.01 24460
DHIRAJ AGARWAL 1 16750 0 16750 0.00 16750
ROHIN RAJ SUREKA 1 5000 0 5000 0.00 5000
SUMANGAL AGARWAL 1 8200 0 8200 0.00 8200
VISHAL AGARWAL 1 8200 0 8200 0.00 8200
Any Other (specify) 5 208448342 0 208448342 47.75 208448342
SURAJ FINVEST PRIVATE LIMITED 1 105720226 0 105720226 24.22 105720226
DIWAKAR FINVEST PRIVATE LIMITED 1 98667956 0 98667956 22.60 98667956
PAN EMAMI COSMED LIMITED 1 3117160 0 3117160 0.71 3117160
EMAMI PAPER MILLS LTD 1 933000 0 933000 0.21 933000
EMAMI FRANK ROSS LIMITED 1 10000 0 10000 0.00 10000
Sub Total67237782586023778258654.47237782586
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 1610826 0 1610826 0.37 1610826
AMITABH GOENKA 1 571496 0 571496 0.13 571496
RITU GOENKA 1 454930 0 454930 0.10 454930
NIKUNJ GOENKA 1 265000 0 265000 0.06 265000
YOGESH GOENKA 1 245400 0 245400 0.06 245400
AMITABH GOENKA HUF 1 74000 0 74000 0.02 74000
Sub Total51610826016108260.371610826
Grand Total72239393412023939341254.84239393412
Public Shareholding
Institutions
Mutual Funds 29 93654188 0 93654188 21.46 93654188
DSP AGGRESSIVE HYBRID FUND 1 16458306 0 16458306 3.77 16458306
KOTAK EMERGING EQUITY SCHEME 1 14726311 0 14726311 3.37 14726311
HDFC LARGE AND MID CAP FUND 1 13779069 0 13779069 3.16 13779069
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY MIDCAP 150 1 13731464 0 13731464 3.15 13731464
FRANKLIN INDIA MULTI CAP FUND 1 7647250 0 7647250 1.75 7647250
SBI LARGE & MIDCAP FUND 1 7554125 0 7554125 1.73 7554125
UTI AGGRESSIVE HYBRID FUND 1 6108813 0 6108813 1.40 6108813
Insurance Companies 9 7051726 0 7051726 1.62 7051726
Alternate Investment Funds 19 2562769 0 2562769 0.59 2562769
NBFCs registered with RBI 2 3116 0 3116 0.00 3116
Banks 3 62938 0 62938 0.01 62938
Foreign Portfolio Investors Category I 253 49446457 0 49446457 11.33 49446457
PINEBRIDGE GLOBAL FUNDS - PINEBRIDGE INDIA EQUITY FUND 1 4610997 0 4610997 1.06 4610997
Foreign Portfolio Investors Category II 22 3406631 0 3406631 0.78 3406631
Sub Total337156187825015618782535.79156187825
Non-Institutions
Any Others (Specify) 1765 937348 0 937348 0.21 937348
Bodies Corporate 871 13832512 0 13832512 3.17 13825708
AVEES TRADING AND FINANCE PVT LTD 1 8721953 0 8721953 2.00 8721953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 123085 21424754 0 21424754 4.91 20607706
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2038168 0 2038168 0.47 2038168
Non Resident Indians (NRIs) 2864 2200170 0 2200170 0.50 2199918
Key Managerial Personnel 1 67476 0 67476 0.02 67476
Investor Education and Protection Fund (IEPF) 1 418335 0 418335 0.10 418335
Sub Total128593409187630409187639.3840094659
Grand Total128930197106588019710658845.17196282484