Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

FSN E-Commerce Ventures Ltd.

GO
Market Cap. ( ₹ in Cr. ) 56393.21 P/BV 43.21 Book Value ( ₹ ) 4.56
52 Week High/Low ( ₹ ) 230/155 FV/ML 1/1 P/E(X) 853.68
Book Closure 11/11/2022 EPS ( ₹ ) 0.23 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 1491392142 1491392142 52.16 52.16 1491392142
(B) Public 472453 1367860341 1367860341 47.84 47.84 1367860143
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 472462 2859252483 2859252483 100.00 100.00 2859252285

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1204002 0 1204002 0.04 1204002
Anchit Sanjay Nayar 1 960480 0 960480 0.03 960480
Adwaita Sanjay Nayar 1 180360 0 180360 0.01 180360
Rashmi Vinodchandra Mehta 1 63162 0 63162 0.00 63162
Any Other (specify) 6 1490188140 0 1490188140 52.12 1490188140
Sanjay Nayar Family Trust (Sanjay Nayar and Falguni Nayar) 1 634113520 0 634113520 22.18 634113520
Falguni Nayar Family Trust (Falguni Nayar and Sanjay Nayar) 1 625834620 0 625834620 21.89 625834620
Adwaita Nayar Family Trust (Adwaita Nayar, Sanjay Nayar and Falguni Nayar) 1 86620000 0 86620000 3.03 86620000
Anchit Nayar Family Trust (Anchit Nayar, Sanjay Nayar and Falguni Nayar) 1 86620000 0 86620000 3.03 86620000
Adwaita Nayar - Sanjay Nayar Family Trust (Adwaita Nayar, Sanjay Nayar and Falguni Nayar) 1 28500000 0 28500000 1.00 28500000
Anchit Nayar - Sanjay Nayar Family Trust (Anchit Nayar, Sanjay Nayar and Falguni Nayar) 1 28500000 0 28500000 1.00 28500000
Grand Total914913921420149139214252.161491392142
Public Shareholding
Institutions
Mutual Funds 28 560706805 0 560706805 19.61 560706805
Icici Prudential Large & Mid Cap Fund 1 130900724 0 130900724 4.58 130900724
Mirae Asset Large & Midcap Fund 1 112111476 0 112111476 3.92 112111476
Sbi Contra Fund 1 103695920 0 103695920 3.63 103695920
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 76995669 0 76995669 2.69 76995669
Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund 1 33903680 0 33903680 1.19 33903680
Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund 1 32324111 0 32324111 1.13 32324111
Insurance Companies 9 149278378 0 149278378 5.22 149278378
Icici Prudential Life Insurance Company Limited 1 101875036 0 101875036 3.56 101875036
Hdfc Life Insurance Company Limited 1 36952643 0 36952643 1.29 36952643
Provident Funds/ Pension Funds 1 408024 0 408024 0.01 408024
Alternate Investment Funds 25 10240638 0 10240638 0.36 10240638
NBFCs registered with RBI 3 2340 0 2340 0.00 2340
Banks 1 19000 0 19000 0.00 19000
Foreign Portfolio Investors Category I 170 250598436 0 250598436 8.76 250598436
Foreign Portfolio Investors Category II 6 2007893 0 2007893 0.07 2007893
Sub Total243973261514097326151434.03973261514
Non-Institutions
Any Others (Specify) 4364 3102866 0 3102866 0.11 3102866
HUF 4257 2039641 0 2039641 0.07 2039641
Clearing Members 11 877335 0 877335 0.03 877335
Bodies Corporate 91 180666 0 180666 0.01 180666
Trusts 5 5224 0 5224 0.00 5224
Bodies Corporate 790 26472546 0 26472546 0.93 26472546
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 462608 72562765 0 72562765 2.54 72562567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 114601944 0 114601944 4.01 114601944
Sunil Kant Munjal 1 40600000 0 40600000 1.42 40600000
Narotam.S.Sekhsaria 1 37792788 0 37792788 1.32 37792788
Non Resident Indians (NRIs) 4401 166115235 0 166115235 5.81 166115235
Harindarpal Singh Banga 1 142000000 0 142000000 4.97 142000000
Foreign Companies 2 3608632 0 3608632 0.13 3608632
Directors and their relatives (excluding independent directors and nominee directors) 3 8134112 0 8134112 0.28 8134112
Foreign Nationals 2 727 0 727 0.00 727
Sub Total472210394598827039459882713.81394598629
Grand Total47245313678603410136786034147.841367860143