Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

GK Energy Ltd.

GO
Market Cap. ( ₹ in Cr. ) 2587.34 P/BV 3.08 Book Value ( ₹ ) 41.46
52 Week High/Low ( ₹ ) 240/87 FV/ML 2/1 P/E(X) 19.42
Book Closure EPS ( ₹ ) 6.57 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 160621296 160621296 79.20 79.20 40851937 25.43 160621296
(B) Public 50026 42195970 42195970 20.80 20.80 0 0.00 42195970
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 50033 202817266 202817266 100.00 100.00 40851937 20.14 202817266

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 160621296 0 160621296 79.20 160621296
Gopal Rajaram Kabra 1 154494540 0 154494540 76.17 154494540
Mehul Ajit Shah 1 6100000 0 6100000 3.01 6100000
Ajit Babulal Shaha 1 11428 0 11428 0.01 11428
Prachi Mehul Shah 1 11428 0 11428 0.01 11428
Aalekh Ashok Rathi 0 0 0 0 0.00 0
Agatsyaa Gopal Kabra 0 0 0 0 0.00 0
Anita Ashok Rathi 0 0 0 0 0.00 0
Ashok Pokharmal Rathi 0 0 0 0 0.00 0
Ashok Rathi HUF 0 0 0 0 0.00 0
Bhavik Rajendra Shah 0 0 0 0 0.00 0
Chandrakanta R Kabra 1 1300 0 1300 0.00 1300
Darshana Gopal Kabra 1 1300 0 1300 0.00 1300
Gopal Kabra HUF 0 0 0 0 0.00 0
Komal Yogendra Rathi 0 0 0 0 0.00 0
Mehul Ajit Shah HUF 0 0 0 0 0.00 0
Pournima Ajit Shaha 0 0 0 0 0.00 0
Pratik Ajit Shaha 0 0 0 0 0.00 0
Prisha Mehul Shah 0 0 0 0 0.00 0
Rajaram Kaluram Kabra 1 1300 0 1300 0.00 1300
Rajendra Ramanlal Shah 0 0 0 0 0.00 0
Sadhana Rajendra Shah 0 0 0 0 0.00 0
Shilpa Nilesh Daga 0 0 0 0 0.00 0
Shilpa Rahul Laturiya 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Beromt Private Limited 0 0 0 0 0.00 0
Energy Marketers 0 0 0 0 0.00 0
Laturiya Dental Clinic (Sole proprietorship of Shilpa Rahul Laturiya) 0 0 0 0 0.00 0
Maha Pipes LLP 0 0 0 0 0.00 0
PDC Events (Sole proprietorship of Shilpa Nilesh Daga) 0 0 0 0 0.00 0
Sole proprietorship of Gopal Rajaram Kabra 0 0 0 0 0.00 0
Grand Total7160621296016062129679.20160621296
Public Shareholding
Institutions
Mutual Funds 4 6906914 0 6906914 3.41 6906914
HSBC Mutual Fund - HSBC Flexi Cap Fund 1 3563446 0 3563446 1.76 3563446
360 One Flexicap Fund 1 2747088 0 2747088 1.35 2747088
Insurance Companies 1 10000 0 10000 0.00 10000
Alternate Investment Funds 10 9889504 0 9889504 4.88 9889504
VQ Fastercap Fund II 1 3812239 0 3812239 1.88 3812239
Foreign Portfolio Investors Category I 4 1588804 0 1588804 0.78 1588804
Foreign Portfolio Investors Category II 1 16018 0 16018 0.01 16018
Sub Total20184112400184112409.0818411240
Non-Institutions
Any Others (Specify) 967 839760 0 839760 0.41 839760
HUF 939 626823 0 626823 0.31 626823
LLP 20 180471 0 180471 0.09 180471
Clearing Members 8 32466 0 32466 0.02 32466
Bodies Corporate 114 1890961 0 1890961 0.93 1890961
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48537 16811053 0 16811053 8.29 16811053
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1388534 0 1388534 0.68 1388534
Non Resident Indians (NRIs) 379 566710 0 566710 0.28 566710
Foreign Companies 1 2287582 0 2287582 1.13 2287582
Valuequest India G.I.F.T. Fund 1 2287582 0 2287582 1.13 2287582
Key Managerial Personnel 1 130 0 130 0.00 130
Sub Total500062378473002378473011.7223784730
Grand Total500264219597004219597020.8042195970
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.