Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Inter State Oil Carrier Ltd.

GO
Market Cap. ( ₹ in Cr. ) 19.42 P/BV 1.01 Book Value ( ₹ ) 38.68
52 Week High/Low ( ₹ ) 58/29 FV/ML 10/1 P/E(X) 16.98
Book Closure 19/09/2024 EPS ( ₹ ) 2.29 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 2240534 2240534 44.88 2240534
(B) Public 3916 2751766 2751766 55.12 2429783
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 3931 4992300 4992300 100.00 4670317

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1324558 0 1324558 26.53 1324558
SANJAY JAIN 1 868532 0 868532 17.40 868532
SUNITA JAIN 1 112748 0 112748 2.26 112748
GUNMALA DEVI JAIN 1 112045 0 112045 2.24 112045
SANTOSH DEVI JAIN 1 57200 0 57200 1.15 57200
SHANTI LAL JAIN 1 54409 0 54409 1.09 54409
SANJAY JAIN HUF 1 43923 0 43923 0.88 43923
SHANTI LAL JAIN HUF 1 32001 0 32001 0.64 32001
RIKHAB CHAND JAIN (HUF) 1 30000 0 30000 0.60 30000
RIKHAB CHAND JAIN 1 10000 0 10000 0.20 10000
JYOTI JAIN 1 1800 0 1800 0.04 1800
VIRENDRA JAIN 1 1000 0 1000 0.02 1000
PANKAJ JAIN 1 700 0 700 0.01 700
AJAY JAIN 0 0 0 0 0.00 0
AMANN JAIN 1 100 0 100 0.00 100
ASHOK KUMAR JAIN 0 0 0 0 0.00 0
JAYAKUMAR SUDHA JAIN 0 0 0 0 0.00 0
NIRAJ JAIN 0 0 0 0 0.00 0
RAJESH JAIN 0 0 0 0 0.00 0
SIDDHANT JAIN 1 100 0 100 0.00 100
SULOCHANA JAIN 0 0 0 0 0.00 0
VARSHA JAIN 0 0 0 0 0.00 0
Any Other (specify) 1 915976 0 915976 18.35 915976
INTER STATE CAPITAL MARKETS PVT LTD 1 915976 0 915976 18.35 915976
INTER STATE SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Grand Total1522405340224053444.882240534
Public Shareholding
Institutions
NBFCs registered with RBI 1 20050 0 20050 0.40 20050
Sub Total1200500200500.4020050
Non-Institutions
Any Others (Specify) 50 80463 0 80463 1.61 80463
HUF 45 75722 0 75722 1.52 75722
Clearing Members 2 4500 0 4500 0.09 4500
LLP 3 241 0 241 0.00 241
Bodies Corporate 37 66249 0 66249 1.33 36549
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3796 1380315 0 1380315 27.65 1088432
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1180801 0 1180801 23.65 1180801
SANGEETHA S 1 594994 0 594994 11.92 594994
Raj Kumar Harsh 1 134225 0 134225 2.69 134225
NEELAM MITTAL 1 90217 0 90217 1.81 90217
TANVI JIGNESH MEHTA 1 84365 0 84365 1.69 84365
RENU 1 76918 0 76918 1.54 76918
MANJU GAGGAR 1 50348 0 50348 1.01 50348
RAJAN MALHOTRA 1 50501 0 50501 1.01 50501
Non Resident Indians (NRIs) 22 23888 0 23888 0.48 23488
Sub Total391527317160273171654.722409733
Grand Total391627517660275176655.122429783