Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Jubilant Foodworks Ltd.

GO
Market Cap. ( ₹ in Cr. ) 32002.49 P/BV 13.96 Book Value ( ₹ ) 34.74
52 Week High/Low ( ₹ ) 670/409 FV/ML 2/1 P/E(X) 74.69
Book Closure 17/07/2026 EPS ( ₹ ) 6.49 Div Yield (%) 0.25
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 265752485 265752485 40.27 40.27 0 0.00 3600000 1.35 265752485
(B) Public 346683 391931428 391931428 59.40 59.40 75125 0.02 0 0.00 391930853
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2161287 2161287 0.33 0.33 0 0.00 0 0.00 2161287
(C) Non Promoter-Non Public 1 2161287 2161287 0.33 0.00 0 0.00 0 0.00 2161287
Grand Total 346691 659845200 659845200 100.00 100.00 75125 0.01 3600000 0.55 659844625

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 30 0 30 0.00 30
Hari Shanker Bhartia 1 10 0 10 0.00 10
Kavita Bhartia 1 10 0 10 0.00 10
Shobhana Bhartia 1 10 0 10 0.00 10
Any Other (specify) 3 265752445 0 265752445 40.27 265752445
Jubilant Consumer Private Limited 1 265752415 0 265752415 40.27 265752415
JE Energy Ventures Private Limited 0 0 0 0 0.00 0
Jubilant Capital Private Limited 1 10 0 10 0.00 10
Jubilant Securities Private Limited 1 20 0 20 0.00 20
Sub Total6265752475026575247540.27265752475
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 10 0 10 0.00 10
Shyam Sunder Bhartia 1 10 0 10 0.00 10
Sub Total1100100.0010
Grand Total7265752485026575248540.27265752485
Public Shareholding
Institutions
Mutual Funds 35 213048727 0 213048727 32.29 213048727
SBI ELSS TAX SAVER FUND 1 61986822 0 61986822 9.39 61986822
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY MIDCAP 150 1 37757534 0 37757534 5.72 37757534
ICICI PRUDENTIAL EQUITY & DEBT FUND 1 21108955 0 21108955 3.20 21108955
HDFC LARGE AND MID CAP FUND 1 15647530 0 15647530 2.37 15647530
UTI ELSS TAX SAVER FUND 1 12903922 0 12903922 1.96 12903922
KOTAK ARBITRAGE FUND 1 8581203 0 8581203 1.30 8581203
SUNDARAM MUTUAL FUND - SUNDARAM CONSUMPTION FUND 1 8206544 0 8206544 1.24 8206544
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO LARGE AND MID CAP FUND 1 7457582 0 7457582 1.13 7457582
INVESCO INDIA ELSS TAX SAVER FUND 1 6943973 0 6943973 1.05 6943973
Insurance Companies 15 40773493 0 40773493 6.18 40773493
LIFE INSURANCE CORPORATION OF INDIA 1 13006495 0 13006495 1.97 13006495
SBI LIFE INSURANCE CO. LTD 1 8713977 0 8713977 1.32 8713977
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1115425 0 1115425 0.17 1115425
Alternate Investment Funds 11 3262644 0 3262644 0.49 3262644
NBFCs registered with RBI 2 4875 0 4875 0.00 4875
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 90 0 90 0.00 90
Foreign Portfolio Investors Category I 215 85645833 0 85645833 12.98 85645833
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 16 2268019 0 2268019 0.34 2268019
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 2 3008622 0 3008622 0.46 3008622
Bodies Corporate 2 3008622 0 3008622 0.46 3008622
Sub Total298349127728034912772852.91349127728
Non-Institutions
Any Others (Specify) 3104 3251442 0 3251442 0.49 3251442
Clearing Members 45 2320092 0 2320092 0.35 2320092
HUF 3005 641964 0 641964 0.10 641964
Trusts 10 264888 0 264888 0.04 264888
LLP 43 23978 0 23978 0.00 23978
Unclaimed or Suspense or Escrow Account 1 520 0 520 0.00 520
Bodies Corporate 694 4085560 0 4085560 0.62 4085560
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 336507 31720456 0 31720456 4.81 31719881
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1692714 0 1692714 0.26 1692714
Non Resident Indians (NRIs) 6070 1744777 0 1744777 0.26 1744777
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 56715 0 56715 0.01 56715
Investor Education and Protection Fund (IEPF) 1 9683 0 9683 0.00 9683
Directors and their relatives (excluding independent directors and nominee directors) 1 242353 0 242353 0.04 242353
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total346385428037000428037006.4942803125
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total346683391931428039193142859.40391930853
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2161287 0 2161287 0.33 2161287
Sub Total12161287021612870.332161287
Grand Total12161287021612870.332161287
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.