Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Mafatlal Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 911.43 P/BV 0.96 Book Value ( ₹ ) 131.86
52 Week High/Low ( ₹ ) 217/112 FV/ML 2/1 P/E(X) 9.30
Book Closure 25/07/2025 EPS ( ₹ ) 13.63 Div Yield (%) 1.58
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 50022470 50022470 69.53 50022470
(B) Public 55082 21924460 21924460 30.47 21235980
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 55097 71946930 71946930 100.00 71258450

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 12842670 0 12842670 17.85 12842670
HRISHIKESH ARVIND MAFATLAL AS A TRUSTEE OF NARSINGHA TRUST 1 7809552 0 7809552 10.85 7809552
HRISHIKESH ARVIND MAFATLAL AS A TRUSTEE OF KARUNA TRUST 1 3390576 0 3390576 4.71 3390576
ANJALI KUNAL AGARWAL 1 887150 0 887150 1.23 887150
AARTI MANISH CHADHA 1 745900 0 745900 1.04 745900
HRISHIKESH A MAFATLAL 1 6992 0 6992 0.01 6992
HRISHIKESH ARVIND MAFATLAL AS A TRUSTEE OF GURUKRIPA TRUST 1 500 0 500 0.00 500
HRISHIKESH ARVIND MAFATLAL AS A TRUSTEE OF SHRIJA TRUST 1 500 0 500 0.00 500
PRIYAVRATA MAFATLAL 1 500 0 500 0.00 500
REKHA HRISHIKESH MAFATLAL 1 500 0 500 0.00 500
REKHA HRISHIKESH MAFATLAL AS A TRUSTEE OF RADHA RAMAN TRUST 1 500 0 500 0.00 500
Any Other (specify) 5 37179800 0 37179800 51.68 37179800
SUMIL TRADING PVT LTD 1 27091630 0 27091630 37.66 27091630
NOCIL LIMITED 1 9773475 0 9773475 13.58 9773475
SHRI HRISHIKESH ARVIND MAFATLAL PUBLIC CHARITABLE TRUST NO 1 1 120640 0 120640 0.17 120640
KSJ TRADING PRIVATE LIMITED 1 111525 0 111525 0.16 111525
SETH NAVINCHANDRA MAFATLAL FOUNDATION TRUST NO 1 1 82530 0 82530 0.11 82530
Grand Total155002247005002247069.5350022470
Public Shareholding
Institutions
Mutual Funds 3 200 0 200 0.00 15
Insurance Companies 2 235418 0 235418 0.33 235413
NBFCs registered with RBI 1 865 0 865 0.00 865
Banks 17 4440 0 4440 0.01 2260
Foreign Portfolio Investors Category I 2 396123 0 396123 0.55 396123
Sub Total2563704606370460.89634676
Non-Institutions
Any Others (Specify) 744 1296287 0 1296287 1.80 1296287
HUF 660 1149912 0 1149912 1.60 1149912
Trusts 83 146225 0 146225 0.20 146225
Clearing Members 1 150 0 150 0.00 150
Bodies Corporate 227 3371018 0 3371018 4.69 3367163
PAT FINANCIAL CONSULTANTS PRIVATE LIMITED 1 2185000 0 2185000 3.04 2185000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 53609 11362249 0 11362249 15.79 10680889
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 2911605 0 2911605 4.05 2911605
BHARATI BHARAT DATTANI 1 757937 0 757937 1.05 757937
Non Resident Indians (NRIs) 461 683110 0 683110 0.95 682215
Key Managerial Personnel 3 589974 0 589974 0.82 589974
Investor Education and Protection Fund (IEPF) 1 1072624 0 1072624 1.49 1072624
Foreign Nationals 1 547 0 547 0.00 547
Sub Total550572128741402128741429.5920601304
Grand Total550822192446002192446030.4821235980