Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Natco Pharma Ltd.

GO
Market Cap. ( ₹ in Cr. ) 18293.39 P/BV 2.40 Book Value ( ₹ ) 424.71
52 Week High/Low ( ₹ ) 1639/727 FV/ML 2/1 P/E(X) 9.70
Book Closure 18/02/2025 EPS ( ₹ ) 105.26 Div Yield (%) 0.59
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 88770275 88770275 49.56 88770275
(B) Public 429412 90339595 90339595 50.44 89962965
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 429434 179109870 179109870 100.00 178733240

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 50267145 0 50267145 28.06 50267145
V C NANNAPANENI 1 28045905 0 28045905 15.66 28045905
VENKATA SATYA SWATHI KANTAMANI 1 15933340 0 15933340 8.90 15933340
DURGA DEVI NANNAPANENI 1 3539100 0 3539100 1.98 3539100
RAJEEV NANNAPANENI 1 1078000 0 1078000 0.60 1078000
T ANILA 1 564920 0 564920 0.32 564920
T ANANDA BABU 1 413205 0 413205 0.23 413205
VIDYADHARI TUMMALA 1 367200 0 367200 0.21 367200
NEELIMA SITA NANNAPANENI 1 182960 0 182960 0.10 182960
TUMMALA JANSI 1 77100 0 77100 0.04 77100
KANTAMANI RATNA KUMAR 1 50000 0 50000 0.03 50000
DEVENDRANTH ALAPATI 1 15000 0 15000 0.01 15000
BAPANNA ALAPATI 0 0 0 0 0.00 0
BAPINEEDU TUMMALA 1 415 0 415 0.00 415
VENKAIAH CHOWDARY NANNAPANENI HUF 0 0 0 0 0.00 0
Any Other (specify) 8 37756220 0 37756220 21.08 37756220
TIME CAP PHARMA LABS PRIVATE LIMITED 1 17175420 0 17175420 9.59 17175420
NATSOFT INFORMATION SYSTEMS PVT LTD 1 15784900 0 15784900 8.81 15784900
Vistra ITCL India Limited A/c Neelima Nannapaneni Trust 1 4082750 0 4082750 2.28 4082750
Vistra ITCL India Limited A/c Durgadevi Family Trust 1 600000 0 600000 0.33 600000
NDL INFRATECH PRIVATE LIMITED 1 93750 0 93750 0.05 93750
NATCO AQUA LIMITED 1 16000 0 16000 0.01 16000
SAU FAMILY TRUST 1 1700 0 1700 0.00 1700
Vistra ITCL India Limited A/c VCN Family Trust 1 1700 0 1700 0.00 1700
Sub Total208802336508802336549.1488023365
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 746910 0 746910 0.42 746910
SATYA VANI NANNAPANENI 1 420000 0 420000 0.23 420000
SANJAY NANNAPANENI 1 326910 0 326910 0.18 326910
Sub Total274691007469100.42746910
Grand Total228877027508877027549.5688770275
Public Shareholding
Institutions
Mutual Funds 47 3787591 0 3787591 2.11 3787591
TATA MUTUAL FUND- TATA EQUITY P/E FUND 1 2268931 0 2268931 1.27 2268931
Insurance Companies 12 6137761 0 6137761 3.43 6137761
LIFE INSURANCE CORPORATION OF INDIA 1 4094093 0 4094093 2.29 4094093
Alternate Investment Funds 10 184053 0 184053 0.10 184053
NBFCs registered with RBI 6 309785 0 309785 0.17 309785
Banks 2 65 0 65 0.00 65
Foreign Portfolio Investors Category I 221 27221615 0 27221615 15.20 27221615
BELGRAVE INVESTMENT FUND 1 4145000 0 4145000 2.31 4145000
Foreign Portfolio Investors Category II 18 564452 0 564452 0.32 564452
Sub Total3163820532203820532221.3338205322
Non-Institutions
Any Others (Specify) 15 5324 0 5324 0.00 5324
Clearing Members 8 3323 0 3323 0.00 3323
Trusts 7 2001 0 2001 0.00 2001
Bodies Corporate 1138 3365052 0 3365052 1.88 3361252
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 418245 39182261 0 39182261 21.88 38810431
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 5984785 0 5984785 3.34 5984785
AKASH BHANSALI 1 1800788 0 1800788 1.01 1800788
Non Resident Indians (NRIs) 9666 2571775 0 2571775 1.44 2570775
Key Managerial Personnel 2 10160 0 10160 0.01 10160
Investor Education and Protection Fund (IEPF) 1 894029 0 894029 0.50 894029
Directors and their relatives (excluding independent directors and nominee directors) 10 120023 0 120023 0.07 120023
Sub Total4290955213340905213340929.1251756779
Central Government / State Government(s) / President of India
Central Government / President of India 1 864 0 864 0.00 864
Sub Total186408640.00864
Grand Total4294129033959509033959550.4589962965