Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Oil Country Tubular Ltd.

GO
Market Cap. ( ₹ in Cr. ) 296.65 P/BV 1.35 Book Value ( ₹ ) 42.11
52 Week High/Low ( ₹ ) 101/57 FV/ML 10/1 P/E(X) 0.00
Book Closure 30/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 29494431 6146154 29494431 56.73 61.31 7700000 26.11 14489000 49.12 29494431
(B) Public 28859 22495099 0 22495099 43.27 38.69 0 0.00 0 0.00 21238712
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 28877 51989530 6146154 51989530 100.00 100.00 7700000 14.81 14489000 27.87 50733143

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 7205266 0 7205266 13.86 7205266
K BARGHAVI 1 671000 0 671000 1.29 671000
K GAYATRI DEVI 1 671000 0 671000 1.29 671000
B.USHASHREE 1 624000 0 624000 1.20 624000
K.SEEMANTHINI 1 624000 0 624000 1.20 624000
SATYA SREE KAMINENI 1 624000 0 624000 1.20 624000
B SRI ADITYA 1 499000 0 499000 0.96 499000
B SRI PAVANI 1 499000 0 499000 0.96 499000
K INDIRA DEVI 1 499000 0 499000 0.96 499000
K SAI SURYA KIRAN 1 499000 0 499000 0.96 499000
K SIVA SURYA TEJA 1 499000 0 499000 0.96 499000
SRI PUJA KAMINENI 1 499000 0 499000 0.96 499000
SRI VAISHNAVI MAKKENA 1 499000 0 499000 0.96 499000
DR.K.VASUNDHARA 1 280000 0 280000 0.54 280000
K.INDIRA 1 210000 0 210000 0.40 210000
K.SURYANARAYANA 1 3600 0 3600 0.01 3600
SRIDHAR KAMINENI 1 4666 0 4666 0.01 4666
K SASHIDHAR 0 0 0 0 0.00 0
Any Other (specify) 2 22289165 6146154 22289165 42.87 22289165
UNITED STEEL ALLIED INDUSTRIES PVT LTD 1 22189165 6146154 22189165 42.68 22189165
KAMINENI HEALTH SERVICES PVT LTD 1 100000 0 100000 0.19 100000
Grand Total182949443161461542949443156.7329494431
Public Shareholding
Institutions
Mutual Funds 5 24330 0 24330 0.05 2930
Banks 7 27100 0 27100 0.05 1400
Foreign Portfolio Investors Category I 2 87524 0 87524 0.17 87524
Sub Total1413895401389540.2791854
Non-Institutions
Any Others (Specify) 281 475573 0 475573 0.91 475573
HUF 278 473913 0 473913 0.91 473913
Clearing Members 2 1550 0 1550 0.00 1550
Trusts 1 110 0 110 0.00 110
Bodies Corporate 144 366334 0 366334 0.70 356353
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27984 7679749 0 7679749 14.77 6565693
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 68 11201224 0 11201224 21.55 11201224
GUTTIKONDA VARA LAKSHMI 1 1565112 0 1565112 3.01 1565112
RAJAGIRIDHAR KUMAR NIMMAGADDA 1 1533980 0 1533980 2.95 1533980
GHANSHAM DAS GILADA 1 902508 0 902508 1.74 902508
GUTTIKONDA RAJASEKHAR 1 646626 0 646626 1.24 646626
RANJANA AGRAWAL 1 573917 0 573917 1.10 573917
Non Resident Indians (NRIs) 366 370081 0 370081 0.71 284831
Investor Education and Protection Fund (IEPF) 1 2262974 0 2262974 4.35 2262974
Investor Education and Protection Fund 1 2262974 0 2262974 4.35 2262974
Sub Total288442235593502235593542.9921146648
Central Government / State Government(s) / President of India
Central Government / President of India 1 210 0 210 0.00 210
Sub Total121002100.00210
Grand Total288592249509902249509943.2621238712
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remain in investor's account.