Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Oil Country Tubular Ltd.

GO
Market Cap. ( ₹ in Cr. ) 309.08 P/BV 1.57 Book Value ( ₹ ) 37.97
52 Week High/Low ( ₹ ) 85/36 FV/ML 10/1 P/E(X) 0.00
Book Closure 30/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 24554431 6146154 24554431 47.23 52.81 7700000 31.36 24554431
(B) Public 30343 27435099 0 27435099 52.77 47.19 0 0.00 26193093
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 30361 51989530 6146154 51989530 100.00 100.00 7700000 14.81 50747524

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 7205266 0 7205266 13.86 7205266
K BARGHAVI 1 671000 0 671000 1.29 671000
K GAYATRI DEVI 1 671000 0 671000 1.29 671000
B.USHASHREE 1 624000 0 624000 1.20 624000
KAMINENI SEEMANTHINI 1 624000 0 624000 1.20 624000
SATYA SREE KAMINENI 1 624000 0 624000 1.20 624000
B SRI ADITYA 1 499000 0 499000 0.96 499000
B SRI PAVANI 1 499000 0 499000 0.96 499000
K INDIRA DEVI 1 499000 0 499000 0.96 499000
K SAI SURYA KIRAN 1 499000 0 499000 0.96 499000
KAMINENI SIVA SURYA TEJA 1 499000 0 499000 0.96 499000
SRI PUJA KAMINENI 1 499000 0 499000 0.96 499000
SRI VAISHNAVI MAKKENA 1 499000 0 499000 0.96 499000
DR.K.VASUNDHARA 1 280000 0 280000 0.54 280000
K.INDIRA 1 210000 0 210000 0.40 210000
K.SURYANARAYANA 1 3600 0 3600 0.01 3600
SRIDHAR KAMINENI 1 4666 0 4666 0.01 4666
K SASHIDHAR 0 0 0 0 0.00 0
Any Other (specify) 2 17349165 6146154 17349165 33.37 17349165
UNITED STEEL ALLIED INDUSTRIES PVT LTD 1 17249165 6146154 17249165 33.18 17249165
KAMINENI HEALTH SERVICES PVT LTD 1 100000 0 100000 0.19 100000
Grand Total182455443161461542455443147.2324554431
Public Shareholding
Institutions
Mutual Funds 5 24330 0 24330 0.05 2930
Banks 7 27100 0 27100 0.05 1400
Foreign Portfolio Investors Category I 1 5400 0 5400 0.01 5400
Sub Total13568300568300.119730
Non-Institutions
Any Others (Specify) 276 456516 0 456516 0.88 456516
HUF 272 454556 0 454556 0.87 454556
Clearing Members 2 1550 0 1550 0.00 1550
Trusts 2 410 0 410 0.00 410
Bodies Corporate 142 556772 0 556772 1.07 546791
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29461 7777413 0 7777413 14.96 6677738
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 11314125 0 11314125 21.76 11314125
GUTTIKONDA VARA LAKSHMI 1 1675242 0 1675242 3.22 1675242
RAJAGIRIDHAR KUMAR NIMMAG 1 1371117 0 1371117 2.64 1371117
GUTTIKONDA RAJASEKHAR 1 971173 0 971173 1.87 971173
GHANSHAM DAS GILADA 1 902508 0 902508 1.74 902508
Non Resident Indians (NRIs) 376 5017599 0 5017599 9.65 4932349
VIVEK MUNDRA 1 4559468 0 4559468 8.77 4559468
Investor Education and Protection Fund (IEPF) 1 2255634 0 2255634 4.34 2255634
Investor Education and Protection Fund 1 2255634 0 2255634 4.34 2255634
Sub Total303292737805902737805952.6626183153
Central Government / State Government(s) / President of India
Central Government / President of India 1 210 0 210 0.00 210
Sub Total121002100.00210
Grand Total303432743509902743509952.7726193093
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.