Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Panama Petrochem Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1671.44 P/BV 1.33 Book Value ( ₹ ) 207.46
52 Week High/Low ( ₹ ) 416/275 FV/ML 2/1 P/E(X) 8.94
Book Closure 02/09/2025 EPS ( ₹ ) 30.92 Div Yield (%) 1.81
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 37819543 37819543 62.52 62.52 37819543
(B) Public 25930 22674055 22674055 37.48 37.48 22239030
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 25951 60493598 60493598 100.00 100.00 60058573

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 28754616 0 28754616 47.53 28754616
ARIF AMIRALI RAYANI 1 3670567 0 3670567 6.07 3670567
SHELINA ARIF RAYANI 1 3190462 0 3190462 5.27 3190462
AMIN AMIRALI RAYANI 1 3123056 0 3123056 5.16 3123056
BEGUMBANU AKBERALI RAYANI 1 2504160 0 2504160 4.14 2504160
SAMIR AKBARALI RAYANI 1 2008703 0 2008703 3.32 2008703
CHEMNIE AMIN RAYANI 1 1859449 0 1859449 3.07 1859449
AKBARALI ESSABHI RAYANI 1 1595346 0 1595346 2.64 1595346
AMIRALI ESSABHAI RAYANI 1 1536000 0 1536000 2.54 1536000
SALIM ESSABHAI RAYANI 1 1521587 0 1521587 2.52 1521587
SAPNA SAMIR RAYANI 1 1522207 0 1522207 2.52 1522207
VAZIRALI ESSABHAI RAYANI 1 1246965 0 1246965 2.06 1246965
HUSSEIN VAZIRALI RAYANI 1 1196159 0 1196159 1.98 1196159
AHYMAN ARIF RAYANI 1 1012508 0 1012508 1.67 1012508
MALIKA VAZIRALI RAYANI 1 1011342 0 1011342 1.67 1011342
MUNIRA HUSSEIN RAYANI 1 888750 0 888750 1.47 888750
SERENA IQBAL RAYANI 1 720000 0 720000 1.19 720000
GULSHAN SALIM RAYANI 1 144355 0 144355 0.24 144355
AARIC HUSSEIN RAYANI 0 0 0 0 0.00 0
NILIMA SHAHNAWAZ KHERAJ 1 3000 0 3000 0.00 3000
RAAIK AMIN RAYANI 0 0 0 0 0.00 0
RIAN HUSSEIN RAYANI 0 0 0 0 0.00 0
TAABISH ARIF RAYANI 0 0 0 0 0.00 0
TIYA SAMIR RAYANI 0 0 0 0 0.00 0
Any Other (specify) 2 7231950 0 7231950 11.95 7231950
ITTEFAQ ICE AND COLD STORAGE COMPANY PRIVATE LIMITED 1 4479615 0 4479615 7.41 4479615
PANAMA BUILDERS DEVELOPERS PVT LTD 1 2752335 0 2752335 4.55 2752335
ANIRUDH DISTRIBUTORS PRIVATE LIMITED 0 0 0 0 0.00 0
DUNHILL DEVELOPMENT PRIVATE LIMITED 0 0 0 0 0.00 0
HA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total203598656603598656659.4835986566
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1832977 0 1832977 3.03 1832977
IQBAL VAZIRALI RAYANI 1 1832977 0 1832977 3.03 1832977
Sub Total11832977018329773.031832977
Grand Total213781954303781954362.5137819543
Public Shareholding
Institutions
Mutual Funds 1 58 0 58 0.00 58
Alternate Investment Funds 2 287036 0 287036 0.47 287036
Foreign Portfolio Investors Category I 41 2113435 0 2113435 3.49 2113435
LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. 1 1145000 0 1145000 1.89 1145000
Foreign Portfolio Investors Category II 4 5162240 0 5162240 8.53 5162240
ABRIDGE INVESTMENTS LTD 1 2338987 0 2338987 3.87 2338987
LGOF GLOBAL OPPORTUNITIES LIMITED 1 2135693 0 2135693 3.53 2135693
ALLSTARS INVESTMENTS LIMITED 1 687541 0 687541 1.14 687541
Sub Total4875627690756276912.497562769
Non-Institutions
Any Others (Specify) 598 592231 0 592231 0.98 592231
HUF 579 557804 0 557804 0.92 557804
Clearing Members 18 27427 0 27427 0.05 27427
Trusts 1 7000 0 7000 0.01 7000
Bodies Corporate 169 1161641 0 1161641 1.92 1145891
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24507 7038624 0 7038624 11.64 6619349
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 2755656 0 2755656 4.56 2755656
ANIL KUMAR GOEL 1 730000 0 730000 1.21 730000
RAMESH DAMANI 1 678456 0 678456 1.12 678456
Non Resident Indians (NRIs) 597 374477 0 374477 0.62 374477
Foreign Companies 2 2827612 0 2827612 4.67 2827612
CONNECOR INVESTMENT ENTERPRISE LTD 1 2250000 0 2250000 3.72 2250000
Investor Education and Protection Fund (IEPF) 1 361045 0 361045 0.60 361045
Sub Total258821511128601511128624.9914676261
Grand Total259302267405502267405537.4822239030
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000