Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Pansari Developers Ltd.

GO
Market Cap. ( ₹ in Cr. ) 402.65 P/BV 3.13 Book Value ( ₹ ) 73.65
52 Week High/Low ( ₹ ) 271/115 FV/ML 10/1 P/E(X) 53.68
Book Closure 23/09/2024 EPS ( ₹ ) 4.30 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 12889299 12889299 73.88 73.88 12889299
(B) Public 1152 4557501 4557501 26.12 26.12 4557501
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1169 17446800 17446800 100.00 100.00 17446800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 17 12889299 0 12889299 73.88 12889299
MAHESH KUMAR AGARWAL (HUF) 1 1936200 0 1936200 11.10 1936200
Dinesh Agarwal (HUF) 1 1330200 0 1330200 7.62 1330200
Kishore Kumar Agarwal (HUF) 1 1200000 0 1200000 6.88 1200000
Sajjan Kumar Agarwal (HUF) 1 668400 0 668400 3.83 668400
Amita Devi Agarwal 1 654000 0 654000 3.75 654000
Sudha Agarwal 1 641200 0 641200 3.68 641200
Ambika Agarwal 1 639000 0 639000 3.66 639000
Shrey Agarwal 1 639000 0 639000 3.66 639000
Mahesh Agarwal 1 636000 0 636000 3.65 636000
Sajjan Agarwal 1 634349 0 634349 3.64 634349
Dinesh Agarwal 1 630800 0 630800 3.62 630800
Ankit Agarwal 1 630000 0 630000 3.61 630000
Anita Agarwal 1 624000 0 624000 3.58 624000
Koushalya Devi Agarwal 1 624000 0 624000 3.58 624000
Rachna Agarwal 1 600000 0 600000 3.44 600000
Kishore Kumar Agarwal 1 598150 0 598150 3.43 598150
Amit Agarwal 1 204000 0 204000 1.17 204000
Grand Total171288929901288929973.8812889299
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1093 274081 0 274081 1.57 274081
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 508027 0 508027 2.91 508027
PRAKASH KUMAR CHANDAK 1 285697 0 285697 1.64 285697
Non Resident Indians (NRIs) 3 488 0 488 0.00 488
Bodies Corporate 20 3433147 0 3433147 19.68 3433147
ADESH BROKING HOUSE PVT LTD 1 1908000 0 1908000 10.94 1908000
LIFE LINE MARKETING PVT LTD 1 683000 0 683000 3.91 683000
CONFIRM REALBUILD PVT LTD 1 549681 0 549681 3.15 549681
Any Other (specify) 29 341758 0 341758 1.96 341758
HUF 26 334026 0 334026 1.91 334026
SITARAM MADANAL CHANDAK (HUF) 1 213294 0 213294 1.22 213294
LLP 3 7732 0 7732 0.04 7732
Sub Total115245575010455750126.124557501
Grand Total115245575010455750126.124557501