Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Pavna Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 578.98 P/BV 7.25 Book Value ( ₹ ) 57.25
52 Week High/Low ( ₹ ) 760/293 FV/ML 10/1 P/E(X) 78.56
Book Closure 30/09/2024 EPS ( ₹ ) 5.28 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 8580400 8580400 61.50 2400000 67.15 7582520 88.37 8580400
(B) Public 5402 5372600 5372600 38.50 0 32.85 2539588 47.27 4851311
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 5407 13953000 13953000 100.00 2400000 100.00 10122108 72.54 13431711

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 7583360 0 7583360 54.35 7583360
ASHA JAIN 1 5821960 0 5821960 41.73 5821960
SWAPNIL JAIN 1 1356560 0 1356560 9.72 1356560
PRIYA JAIN 1 404000 0 404000 2.90 404000
PAWAN JAIN HUF 1 840 0 840 0.01 840
Any Other (specify) 1 997040 0 997040 7.15 997040
PJ Wealth Management and Consultant Private Limited 1 997040 0 997040 7.15 997040
Grand Total585804000858040061.508580400
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 8 861598 0 861598 6.18 861598
Forbes EMF 1 500000 0 500000 3.58 500000
Nova global Opportunities fund PCC-Touchstone 1 307016 0 307016 2.20 307016
Foreign Portfolio Investors Category II 1 16 0 16 0.00 16
Sub Total986161408616146.18861614
Non-Institutions
Any Others (Specify) 96 327151 0 327151 2.34 327151
LLP 13 249419 0 249419 1.79 249419
HUF 83 77732 0 77732 0.56 77732
Bodies Corporate 81 821971 0 821971 5.89 821971
Aryaman Capital Markets Private Limited 1 186440 0 186440 1.34 186440
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5140 1555995 0 1555995 11.15 1555995
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1756499 0 1756499 12.59 1235210
KAVISH KALRA 1 624800 0 624800 4.48 624800
PALAK JAIN 1 415194 0 415194 2.98 415194
Non Resident Indians (NRIs) 61 49370 0 49370 0.35 49370
Sub Total539345109860451098632.323989697
Grand Total540253726000537260038.504851311