Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Solar Industries India Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 66191271 66191271 73.15 73.15 1003821 1.52 66191271
(B) Public 95373 24298784 24298784 26.85 26.85 0 0.00 24298774
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 95380 90490055 90490055 100.00 100.00 1003821 1.11 90490045

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 66191271 0 66191271 73.15 66191271
Manish Satyanarayan Nuwal 1 35232069 0 35232069 38.93 35232069
Kailash Chandra Nuwal 1 20882963 0 20882963 23.08 20882963
Indira Kailashchandra Nuwal 1 5568230 0 5568230 6.15 5568230
Satyanarayan Nandlalji Nuwal 1 3238254 0 3238254 3.58 3238254
Seema Manish Nuwal 1 1243440 0 1243440 1.37 1243440
Rahul Nuwal 1 25315 0 25315 0.03 25315
Harshwardhan Nuwal 0 0 0 0 0.00 0
Leeladevi Satyanarayan Nuwal 1 1000 0 1000 0.00 1000
Raghav Nuwal 0 0 0 0 0.00 0
Sohandevi Nuwal 0 0 0 0 0.00 0
Grand Total76619127106619127173.1566191271
Public Shareholding
Institutions
Mutual Funds 31 11710018 0 11710018 12.94 11710018
Sbi Equity Hybrid Fund 1 3918387 0 3918387 4.33 3918387
Kotak Emerging Equity Scheme 1 2885058 0 2885058 3.19 2885058
Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund 1 1561482 0 1561482 1.73 1561482
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 944719 0 944719 1.04 944719
Insurance Companies 11 717693 0 717693 0.79 717693
Provident Funds/ Pension Funds 1 50832 0 50832 0.06 50832
Alternate Investment Funds 18 282753 0 282753 0.31 282753
NBFCs registered with RBI 3 3820 0 3820 0.00 3820
Banks 1 25 0 25 0.00 25
Foreign Portfolio Investors Category I 303 5012323 0 5012323 5.54 5012323
Foreign Portfolio Investors Category I 1 5012323 0 5012323 5.54 5012323
Foreign Portfolio Investors Category II 16 256357 0 256357 0.28 256357
Sub Total3841803382101803382119.9218033821
Non-Institutions
Any Others (Specify) 1825 287385 0 287385 0.32 287385
HUF 1717 256062 0 256062 0.28 256062
LLP 93 31010 0 31010 0.03 31010
Clearing Members 4 22 0 22 0.00 22
Trusts 11 291 0 291 0.00 291
Bodies Corporate 909 1087330 0 1087330 1.20 1087330
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 88979 4223214 0 4223214 4.67 4223204
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 505100 0 505100 0.56 505100
Non Resident Indians (NRIs) 3271 156469 0 156469 0.17 156469
Key Managerial Personnel 1 3410 0 3410 0.00 3410
Investor Education and Protection Fund (IEPF) 1 2055 0 2055 0.00 2055
Sub Total949896264963062649636.926264953
Grand Total953732429878402429878426.8424298774