Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Solara Active Pharma Sciences Ltd.

GO
Market Cap. ( ₹ in Cr. ) 3052.89 P/BV 2.79 Book Value ( ₹ ) 245.77
52 Week High/Low ( ₹ ) 883/443 FV/ML 10/1 P/E(X) 5,673.55
Book Closure 20/09/2024 EPS ( ₹ ) 0.12 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 13315765 6915516 20231281 42.01 41.74 7880723 38.95 20231281
(B) Public 74314 22838502 5083239 27921741 57.99 58.26 0 0.00 27897357
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 74334 36154267 11998755 48153022 100.00 100.00 7880723 16.37 48128638

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3372323 0 3401417 7.06 3401417
ARUNKUMAR PILLAI 1 1668463 0 1668463 3.46 1668463
K R RAVISHANKAR 1 1325260 0 1325260 2.75 1325260
DEEPA ARUN KUMAR 1 58002 0 58002 0.12 58002
ADITYA ARUN KUMAR 1 53333 0 53333 0.11 53333
PADMAKUMAR KARUNAKARAN PILLAI 1 41393 0 55190 0.11 55190
SAJITHA PILLAI 1 53333 0 53333 0.11 53333
TARINI ARUN KUMAR 1 53333 0 53333 0.11 53333
HEMALATHA PILLAI 1 45813 0 45813 0.10 45813
VINEETHA MOHANAKUMAR PILLAI 1 24166 0 32221 0.07 32221
K R LAKSHMI 1 21727 0 28969 0.06 28969
RAJITHA GOPALAKRISHNAN 1 27500 0 27500 0.06 27500
RAJESWARI AMMA 0 0 0 0 0.00 0
YALAVARTHY USHA RANI 0 0 0 0 0.00 0
Any Other (specify) 9 9943442 0 16829864 34.95 16829864
DEVICAM CAPITAL LLP . 1 1039298 0 7463560 15.50 7463560
PRONOMZ VENTURES LLP 1 4674424 0 4674424 9.71 4674424
SRJR ENTERPRISE LLP 1 1700100 0 1700100 3.53 1700100
CHAYADEEP VENTURES LLP 1 1012400 0 1012400 2.10 1012400
AGNUS CAPITAL LLP 1 849635 0 849635 1.76 849635
AGRAGANYA PRIVATE TRUST 1 61224 0 523384 1.09 523384
CHAYADEEP PROPERTIES PRIVATE LIMITED 1 525730 0 525730 1.09 525730
KARUNA BUSINESS SOLUTIONS LLP 1 69526 0 69526 0.14 69526
KARUNA VENTURES PRIVATE LIMITED 1 11105 0 11105 0.02 11105
AGNUS HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
TRIUMPH VENTURE HOLDINGS LLP 0 0 0 0 0.00 0
Grand Total201331576502023128142.0120231281
Public Shareholding
Institutions
Mutual Funds 3 567336 0 567336 1.18 567336
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE MANUFACTURING EQUITY FUND 1 566107 0 566107 1.18 566107
Alternate Investment Funds 5 533505 0 680149 1.41 680149
TURNAROUND OPPORTUNITIES FUND 1 358294 0 485227 1.01 485227
Banks 4 1308 0 1308 0.00 1308
Foreign Portfolio Investors Category I 45 3674089 0 4306735 8.94 4306735
FSSA INDIAN SUBCONTINENT FUND AS SUB FUND OF FIRST SENTIER INVESTORS GLOBAL UMBRELLA FUND PLC 1 663682 0 901699 1.87 901699
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC - FIRST SENTIER INVESTORS INTERNATIONAL IM LIMITED 1 832181 0 832181 1.73 832181
ROUTE ONE OFFSHORE MASTER FUND, L.P. 1 522699 0 696932 1.45 696932
Other Financial Institutions 1 13901 0 13901 0.03 13901
Foreign Portfolio Investors Category II 8 1902329 0 2556427 5.31 2556427
THE SCOTTISH ORIENTAL SMALLER COMPANIES TRUSTPLC 1 863700 0 1143912 2.38 1143912
HBM HEALTHCARE INVESTMENTS (CAYMAN) LTD 1 784958 0 1046610 2.17 261652
Sub Total6666924680812585616.878125856
Non-Institutions
Any Others (Specify) 1623 2226207 0 2593634 5.39 2593541
LLP 59 1895112 0 2023288 4.20 2023288
SPIRACCA VENTURES LLP . 1 1708503 0 1708503 3.55 1708503
HUF 1558 317987 0 557238 1.16 557145
Trusts 4 13031 0 13031 0.03 13031
Clearing Members 2 77 0 77 0.00 77
Bodies Corporate 483 3323787 0 4039766 8.39 4039327
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 1824592 0 1824592 3.79 1824592
RAPTAKOS, BRETT AND CO. LTD. 1 498669 0 664891 1.38 664891
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70528 7006773 0 8585832 17.83 8563293
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 1796360 0 2717304 5.64 2717304
Non Resident Indians (NRIs) 1561 508909 0 575351 1.19 574038
Foreign Companies 2 1258649 0 1258649 2.61 1258649
TPG GROWTH IV SF PTE. LTD. 1 1255149 0 1255149 2.61 1255149
Key Managerial Personnel 2 10000 0 10000 0.02 10000
Investor Education and Protection Fund (IEPF) 1 7790 0 7790 0.02 7790
Foreign Nationals 1 6205 0 6205 0.01 6205
Sub Total742471614468001979453141.1019770147
Central Government / State Government(s) / President of India
State Government / Governor 1 1354 0 1354 0.00 1354
Sub Total11354013540.001354
Grand Total743142283850202792174157.9727897357