Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Spenta International Ltd.

GO
Market Cap. ( ₹ in Cr. ) 27.73 P/BV 0.95 Book Value ( ₹ ) 105.16
52 Week High/Low ( ₹ ) 190/99 FV/ML 10/1 P/E(X) 22.83
Book Closure 12/09/2025 EPS ( ₹ ) 4.39 Div Yield (%) 1.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1788889 1788889 64.71 1788889
(B) Public 1809 975437 975437 35.29 887517
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 1819 2764326 2764326 100.00 2676406

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1787289 0 1787289 64.66 1787289
Danny Firoze Hansotia 1 690277 0 690277 24.97 690277
Sanjay Shyamsunder Gadodia 1 643133 0 643133 23.27 643133
Sandeep Shyamsunder Gadodia 1 164307 0 164307 5.94 164307
Firoze M Hansotia 1 118000 0 118000 4.27 118000
Sulochana Shyamsunder Gadodia 1 103500 0 103500 3.74 103500
Rita Sanjay Gadodia 1 46000 0 46000 1.66 46000
Amy Firoze Hansotia 1 13000 0 13000 0.47 13000
Saroj Hansotia 1 6472 0 6472 0.23 6472
Viraf Firoze Hansotia 1 2600 0 2600 0.09 2600
Any Other (specify) 1 1600 0 1600 0.06 1600
Juvenile Trading Pvt. Ltd. 1 1600 0 1600 0.06 1600
Grand Total1017888890178888964.721788889
Public Shareholding
Non-Institutions
Any Others (Specify) 34 42844 0 42844 1.55 42744
HUF 31 42693 0 42693 1.54 42693
LLP 2 51 0 51 0.00 51
Unclaimed or Suspense or Escrow Account 1 100 0 100 0.00 0
Bodies Corporate 9 13003 0 13003 0.47 13003
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1746 490509 0 490509 17.74 402689
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 231344 0 231344 8.37 231344
Yazdi Behram Pestonjamasp 1 129259 0 129259 4.68 129259
Anup Omprakash Juneja 1 47058 0 47058 1.70 47058
Gandhi Pratik Rajendra 1 31200 0 31200 1.13 31200
Non Resident Indians (NRIs) 15 5755 0 5755 0.21 5755
Investor Education and Protection Fund (IEPF) 1 191982 0 191982 6.94 191982
Sub Total1809975437097543735.28887517
Grand Total1809975437097543735.28887517