Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Supreme Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 56848.34 P/BV 10.04 Book Value ( ₹ ) 445.61
52 Week High/Low ( ₹ ) 5615/3095 FV/ML 2/1 P/E(X) 59.16
Book Closure 20/06/2025 EPS ( ₹ ) 75.64 Div Yield (%) 0.76
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 62117817 62117817 48.90 62117817
(B) Public 83329 64909053 64909053 51.10 64231318
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 83346 127026870 127026870 100.00 126349135

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 2990590 0 2990590 2.35 2990590
MAHAVEER PRASAD TAPARIA 1 749186 0 749186 0.59 749186
SHIVRATAN TAPARIA 1 703816 0 703816 0.55 703816
SHRI BAJRANGLAL TAPARIA 1 317398 0 317398 0.25 317398
KAMLESHDEVI TAPARIA 1 302830 0 302830 0.24 302830
VIJAY KUMAR TAPARIA 1 244890 0 244890 0.19 244890
VIREN VIVEK TAPARIA 1 200050 0 200050 0.16 200050
VIVEK KUMAR TAPARIA 1 162230 0 162230 0.13 162230
PRIYANKA DEVI TAPARIA 1 141500 0 141500 0.11 141500
KUSUMDEVI TAPARIA 1 98690 0 98690 0.08 98690
AKSHAY VIVEKKUMAR TAPARIA 1 50000 0 50000 0.04 50000
ANIKA VIVEKKUMAR TAPARIA 1 20000 0 20000 0.02 20000
Any Other (specify) 6 59127227 0 59127227 46.55 59127227
Jovial Investment And Trading Company PrivateLimited 1 20542552 0 20542552 16.17 20542552
Boon Investment And Trading Company Private Limited 1 20458046 0 20458046 16.11 20458046
Venktesh Investment And Trading Company Private Limited 1 18041229 0 18041229 14.20 18041229
PLATINUM PLASTIC AND INDUSTRIES PRIVATE LIMITED 1 49100 0 49100 0.04 49100
SPACE AGE CHEMPLAST PVT LTD 1 30000 0 30000 0.02 30000
SURAJ PACKAGING PRIVATE LIMITED 1 6300 0 6300 0.00 6300
Grand Total176211781706211781748.9062117817
Public Shareholding
Institutions
Mutual Funds 29 11598587 0 11598587 9.13 11598587
HDFC MUTUAL FUND-HDFC ARBITRAGE FUND 1 2027745 0 2027745 1.60 2027745
MOTILAL OSWAL NIFTY MIDCAP 150 INDEX FUND 1 1567959 0 1567959 1.23 1567959
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIFTY MIDCAP 150 INDEX FUND 1 1546026 0 1546026 1.22 1546026
DSP NIFTY MIDCAP 150 QUALITY 50 INDEX FUND 1 1272227 0 1272227 1.00 1272227
Insurance Companies 17 3997586 0 3997586 3.15 3997586
SBI LIFE INSURANCE CO. LTD 1 1290858 0 1290858 1.02 1290858
Provident Funds/ Pension Funds 2 2712584 0 2712584 2.14 2712584
NPS TRUST-A/C SBI PENSION FUND SCHEME TAX SAVER-TIER 2 1 2712574 0 2712574 2.14 2712574
Alternate Investment Funds 8 142324 0 142324 0.11 142324
Banks 9 71108 0 71108 0.06 68343
Foreign Portfolio Investors Category I 603 26521685 0 26521685 20.88 26521685
NALANDA INDIA FUND LIMITED 1 4425183 0 4425183 3.48 4425183
GOVERNMENT PENSION FUND GLOBAL 1 2468052 0 2468052 1.94 2468052
Foreign Portfolio Investors Category II 22 1343316 0 1343316 1.06 1343316
Sovereign Wealth Funds 2 27800 0 27800 0.02 27800
Other Foreign Institutions 1 500 0 500 0.00 500
Sub Total6934641549004641549036.5546412725
Non-Institutions
Any Others (Specify) 1426 727402 0 727402 0.57 727402
HUF 1376 571177 0 571177 0.45 571177
Clearing Members 43 154851 0 154851 0.12 154851
Trusts 6 814 0 814 0.00 814
Unclaimed or Suspense or Escrow Account 1 560 0 560 0.00 560
Bodies Corporate 517 1698743 0 1698743 1.34 1694098
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 78215 13515746 0 13515746 10.64 12874936
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 1236337 0 1236337 0.97 1236337
Non Resident Indians (NRIs) 2461 818051 0 818051 0.64 788536
Key Managerial Personnel 1 4000 0 4000 0.00 4000
Investor Education and Protection Fund (IEPF) 1 333070 0 333070 0.26 333070
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 160214 0 160214 0.13 160214
Sub Total826361849356301849356314.5517818593
Grand Total833296490905306490905351.1064231318