Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Supreme Infrastructure India Ltd.

GO
Market Cap. ( ₹ in Cr. ) 694.22 P/BV 2.38 Book Value ( ₹ ) 29.96
52 Week High/Low ( ₹ ) 130/58 FV/ML 10/1 P/E(X) 0.00
Book Closure 29/09/2023 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 45777578 45777578 46.95 49.16 37246902 81.36 5693173 12.44 45777578
(B) Public 7894 51725182 51725182 53.05 50.84 0 0.00 0 0.00 50958182
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 7907 97502760 97502760 100.00 100.00 37246902 38.20 5693173 5.84 96735760

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 9351865 0 9351865 9.59 9351865
VIKRAM BHAWANISHANKAR SHARMA 1 5108707 0 5108707 5.24 5108707
VIKAS BHAWANISHANKAR SHARMA 1 1758753 0 1758753 1.80 1758753
BHAWANISHANKAR HARISHCHANDRA SHARMA 1 1346708 0 1346708 1.38 1346708
BARKHA VIKRAM SHARMA 1 1042697 0 1042697 1.07 1042697
PHOOL KANWAR H SHARMA 1 90000 0 90000 0.09 90000
SHWETA V SHARMA 1 5000 0 5000 0.01 5000
Any Other (specify) 7 36425713 0 36425713 37.36 36425713
SUPREME LAKE VIEW BUNGALOWS PRIVATE LIMITED 1 10754543 0 10754543 11.03 10754543
B.J.A AGRO INFRA PVT.LTD 1 9661836 0 9661836 9.91 9661836
BVB INFRACORP PRIVATE LIMITED 1 4600874 0 4600874 4.72 4600874
RBS REAL ESTATE VENTURES PRIVATE LIMITED 1 3910742 0 3910742 4.01 3910742
BHS HOUSING PRIVATE LIMITED 1 3350000 0 3350000 3.44 3350000
VSB INFRACORP PRIVATE LIMITED 1 2875547 0 2875547 2.95 2875547
SUPREME VILLA PRIVATE LIMITED 1 1272171 0 1272171 1.30 1272171
Sub Total134577757804577757846.9545777578
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Supreme Tag Infrastructure Ltd 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total134577757804577757846.9545777578
Public Shareholding
Institutions
Alternate Investment Funds 1 1254029 0 1254029 1.29 1254029
NIVESHAAY HEDGEHOGS FUND 1 1254029 0 1254029 1.29 1254029
Banks 3 4543363 0 4543363 4.66 4543363
STATE BANK OF INDIA 1 2818035 0 2818035 2.89 2818035
UNION BANK OF INDIA 1 1150219 0 1150219 1.18 1150219
Foreign Portfolio Investors Category I 5 2828629 0 2828629 2.90 2828629
AMICORP CAPITAL (MAURITIUS) LIMITED 1 1900000 0 1900000 1.95 1900000
Foreign Portfolio Investors Category II 1 94400 0 94400 0.10 94400
Sub Total108720421087204218.958720421
Non-Institutions
Any Others (Specify) 301 838513 0 838513 0.86 838513
HUF 293 797947 0 797947 0.82 797947
Clearing Members 8 40566 0 40566 0.04 40566
Bodies Corporate 104 12115499 0 12115499 12.43 12115499
TRISHAKTI POWER HOLDINGS PRIVATE LIMITED 1 2916863 0 2916863 2.99 2916863
HALCYON TRADING PVT LTD 1 2508058 0 2508058 2.57 2508058
COEUS ADVISORS PRIVATE LIMITED 1 1380300 0 1380300 1.42 1380300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7271 3281333 0 3281333 3.37 3281333
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 79 9201864 0 9201864 9.44 8434864
VIKAS VIJAYKUMAR KHEMANI 1 2492328 0 2492328 2.56 1725328
Non Resident Indians (NRIs) 127 5234884 0 5234884 5.37 5234884
VIRAJ RUSSELL MEHTA 1 2832361 0 2832361 2.90 2832361
Foreign Companies 2 12332668 0 12332668 12.65 12332668
KITARA PIIN 1102 1 6166334 0 6166334 6.32 6166334
KITARA PIIN 1103 1 6166334 0 6166334 6.32 6166334
Sub Total78844300476104300476144.1242237761
Grand Total78945172518205172518253.0750958182
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.