|
|
| Individuals / Hindu Undivided Family | 2 | 38908960 | 0 | 38908960 | 13.21 | 38908960 |
| DHIRENDRA NALIN MAHYAVANSHI | 1 | 19898220 | 0 | 19898220 | 6.76 | 19898220 |
| ANAND ROHIDAS PRABHUDESAI | 1 | 19010740 | 0 | 19010740 | 6.46 | 19010740 |
| Alkesh Nalin Mahyavanshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amar Rohidas Prabhudesai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anaya Anand Prabhudesai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Antara Anand Prabhudesai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anuradha Anand Prabhudesai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashutosh Anant Karandikar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhirendra Nalin Mahyavanshi HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dipak Nalin Mahyavanshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Geeta Sashidharan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kalindi Anant Karandikar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marth Sasidharan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nalinkumar Maganlal Mahyavanshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nandini Ashish Apte | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nandita Dhirendra Mahyavanshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rita Nalin Mahyavanshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rohidas Gajanan Prabhudesai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shubhangi Godboley | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Smita Mahyavanshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amaxing Edutainment Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhirendra Mahyavanshi Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fly Quest Pilot Training Centre Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 2 | 38908960 | 0 | 38908960 | 13.21 | 38908960 |
|
|
| Mutual Funds | 7 | 14295207 | 0 | 14295207 | 4.85 | 14295207 |
| BANK OF INDIA SMALL CAP FUND | 1 | 3956445 | 0 | 3956445 | 1.34 | 3956445 |
| Insurance Companies | 7 | 7885925 | 0 | 7885925 | 2.68 | 7885925 |
| Alternate Investment Funds | 7 | 14889436 | 0 | 14889436 | 5.06 | 14889436 |
| BLUME VENTURES FUND 1X | 1 | 6742850 | 0 | 6742850 | 2.29 | 6742850 |
| BLUME VENTURES (OPPORTUNITIES) FUND IIA | 1 | 4101709 | 0 | 4101709 | 1.39 | 4101709 |
| NBFCs registered with RBI | 1 | 6664 | 0 | 6664 | 0.00 | 6664 |
| Foreign Portfolio Investors Category I | 9 | 20622535 | 0 | 20622535 | 7.00 | 20622535 |
| BNP PARIBAS FINANCIAL MARKETS - ODI | 1 | 4629099 | 0 | 4629099 | 1.57 | 4629099 |
| BORDER TO COAST EMERGING MARKETS EQUITY FUND,
A SUB FUND OF | 1 | 3900927 | 0 | 3900927 | 1.32 | 3900927 |
| Sovereign Wealth Funds | 1 | 329542 | 0 | 329542 | 0.11 | 329542 |
| Sub Total | 32 | 58029309 | 0 | 58029309 | 19.70 | 58029309 |
|
| Any Others (Specify) | 869 | 596550 | 0 | 596550 | 0.20 | 596550 |
| HUF | 869 | 596550 | 0 | 596550 | 0.20 | 596550 |
| ESOP or ESOS or ESPS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bodies Corporate | 25 | 3059226 | 0 | 3059226 | 1.04 | 3059226 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 51211 | 12676887 | 0 | 12676887 | 4.30 | 12676887 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5 | 4082321 | 0 | 4082321 | 1.39 | 4082321 |
| KUNAL NAYAN SHAH | 1 | 3022856 | 0 | 3022856 | 1.03 | 3022856 |
| Non Resident Indians (NRIs) | 174 | 96628 | 0 | 96628 | 0.03 | 96628 |
| Foreign Companies | 19 | 177029025 | 0 | 177029025 | 60.12 | 177029025 |
| NEXUS VENTURES IV, LTD. | 1 | 52197360 | 0 | 52197360 | 17.73 | 52197360 |
| PEAK XV PARTNERS INVESTMENTS V | 1 | 48452032 | 0 | 48452032 | 16.45 | 48452032 |
| JUNGLE VENTURES III INVESTMENT HOLDING PTE. LTD. | 1 | 11405334 | 0 | 11405334 | 3.87 | 11405334 |
| SIG GLOBAL INDIA FUND I, LLP | 1 | 9688192 | 0 | 9688192 | 3.29 | 9688192 |
| AMANSA INVESTMENTS LTD | 1 | 9020629 | 0 | 9020629 | 3.06 | 9020629 |
| AMFAM VC FUND III LP | 1 | 7313465 | 0 | 7313465 | 2.48 | 7313465 |
| GGV VII INVESTMENTS PTE LTD | 1 | 6754030 | 0 | 6754030 | 2.29 | 6754030 |
| NEXUS VENTURES VI HOLDINGS, LLC | 1 | 6013907 | 0 | 6013907 | 2.04 | 6013907 |
| MASSMUTUAL VENTURES US II LLC | 1 | 5129031 | 0 | 5129031 | 1.74 | 5129031 |
| MW XO DIGITAL FINANCE FUND HOLDCO LTD | 1 | 4510546 | 0 | 4510546 | 1.53 | 4510546 |
| TERRAPIN LUX S.C.SP. | 1 | 4510546 | 0 | 4510546 | 1.53 | 4510546 |
| Sub Total | 52303 | 197540637 | 0 | 197540637 | 67.08 | 197540637 |
|