Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

UTI Asset Management Company Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 170067 127977071 127977071 100.00 100.00 127958152
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 170067 127977071 127977071 100.00 100.00 127958152

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 23 16815276 0 16815276 13.14 16815276
Nippon India Mutual Fund 1 7170469 0 7170469 5.60 7170469
Tata Mutual Fund 1 5354096 0 5354096 4.18 5354096
Insurance Companies 12 14753405 0 14753405 11.53 14753405
Life Insurance Corporation of India 1 12665051 0 12665051 9.90 12665051
Alternate Investment Funds 7 191288 0 191288 0.15 191288
Banks 3 44651485 0 44651485 34.89 44651485
Punjab National Bank 1 19321383 0 19321383 15.10 19321383
Bank of Baroda 1 12665051 0 12665051 9.90 12665051
State Bank of India 1 12665051 0 12665051 9.90 12665051
Foreign Portfolio Investors Category I 162 9610381 0 9610381 7.51 9610381
GOVERNMENT PENSION FUND GLOBAL 1 1298690 0 1298690 1.01 1298690
Foreign Portfolio Investors Category II 16 440637 0 440637 0.34 440637
Sub Total2238646247208646247267.5686462472
Non-Institutions
Any Others (Specify) 3959 286015 0 286015 0.22 286015
HUF 3954 284103 0 284103 0.22 284103
Clearing Members 3 62 0 62 0.00 62
Trusts 2 1850 0 1850 0.00 1850
Bodies Corporate 371 1724195 0 1724195 1.35 1724195
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 162668 8743905 0 8743905 6.83 8724986
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 775746 0 775746 0.61 775746
Non Resident Indians (NRIs) 2820 696425 0 696425 0.54 696425
Foreign Companies 1 29161069 0 29161069 22.79 29161069
T. ROWE PRICE INTERNATIONAL LTD 1 29161069 0 29161069 22.79 29161069
Key Managerial Personnel 2 8607 0 8607 0.01 8607
Directors and their relatives (excluding independent directors and nominee directors) 1 118637 0 118637 0.09 118637
Sub Total1698444151459904151459932.4441495680
Grand Total1700671279770710127977071100.00127958152