| Particulars | Sep 25 |
| Net Sales/Income from operations | 11114.44 |
| Total Income From Operations | 11114.44 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 5572.03 |
| Increase/Decrease in Stocks | -289.68 |
| Employees Cost | 818.20 |
| Depreciation | 96.43 |
| Other Expenses | 4233.38 |
| Total Expenses | 10430.36 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 684.08 |
| Other Income | 10.02 |
| P/L Before Interest, Excpt. Items & Tax | 694.10 |
| Interest | 322.61 |
| P/L Before Exceptional Items & Tax | 371.49 |
| P/L Before Tax | 371.49 |
| Tax | 86.14 |
| P/L After Tax from Ordinary Activities | 285.35 |
| Net Profit/Loss For the Period | 285.35 |
| Net P/L After Minority Interest & Share Of Associates | 285.35 |
| Equity Share Capital | 53.24 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 10.72 |
| Diluted EPS (Rs.) | 10.72 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 10.72 |
| Diluted EPS (Rs.) | 10.72 |
| PBITOE Margin (%) | 6.15 |
| PBTE Margin (%) | 3.34 |
| PBT Margin (%) | 3.34 |
| PAT Margin (%) | 2.56 |
| PAT After MI And SOA Margin (%) | 2.56 |