| Particulars | Sep 25 |
| Net Sales/Income from operations | 807.03 |
| Total Income From Operations | 807.03 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 389.12 |
| Increase/Decrease in Stocks | -91.97 |
| Employees Cost | 153.84 |
| Depreciation | 42.73 |
| Other Expenses | 166.00 |
| Total Expenses | 659.72 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 147.30 |
| Other Income | 9.66 |
| P/L Before Interest, Excpt. Items & Tax | 156.96 |
| Interest | 9.95 |
| P/L Before Exceptional Items & Tax | 147.01 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 147.01 |
| Tax | 36.25 |
| P/L After Tax from Ordinary Activities | 110.75 |
| Net Profit/Loss For the Period | 110.75 |
| Net P/L After Minority Interest & Share Of Associates | 110.75 |
| Equity Share Capital | 12.90 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 86.32 |
| Diluted EPS (Rs.) | 86.32 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 86.32 |
| Diluted EPS (Rs.) | 86.32 |
| PBITOE Margin (%) | 18.25 |
| PBTE Margin (%) | 18.21 |
| PBT Margin (%) | 18.21 |
| PAT Margin (%) | 13.72 |
| PAT After MI And SOA Margin (%) | 13.72 |