Particulars | Sep 24 |
Net Sales/Income from operations | 2858.00 |
Other Operating Income | 0.00 |
Total Income From Operations | 2858.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2383.00 |
Purchase of Traded Goods | 43.00 |
Increase/Decrease in Stocks | -96.00 |
Employees Cost | 262.00 |
Depreciation | 258.00 |
Other Expenses | 850.00 |
Total Expenses | 3700.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -842.00 |
Other Income | 174.00 |
P/L Before Interest, Excpt. Items & Tax | -668.00 |
Interest | 151.00 |
P/L Before Exceptional Items & Tax | -819.00 |
Exceptional Items | -23.00 |
P/L Before Tax | -842.00 |
P/L After Tax from Ordinary Activities | -842.00 |
Net Profit/Loss For the Period | -842.00 |
Net P/L After Minority Interest & Share Of Associates | -842.00 |
Equity Share Capital | 4411.00 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -2.16 |
Diluted EPS (Rs.) | -2.16 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -2.16 |
Diluted EPS (Rs.) | -2.16 |
PBITOE Margin (%) | -29.46 |
PBTE Margin (%) | -28.65 |
PBT Margin (%) | -29.46 |
PAT Margin (%) | -29.46 |
PAT After MI And SOA Margin (%) | -29.46 |