Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Ola Electric Mobility Ltd.

GO
Market Cap. ( ₹ in Cr. ) 14489.58 P/BV 3.34 Book Value ( ₹ ) 9.84
52 Week High/Low ( ₹ ) 81/31 FV/ML 10/1 P/E(X) 0.00
Book Closure EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1525871897 1525871897 34.59 34.59 882165977 57.81 1525871897
(B) Public 1991256 2672122420 2672122420 60.58 60.58 0 0.00 2672122420
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 212835568 212835568 4.83 4.83 0 0.00 212835568
(C) Non Promoter-Non Public 1 212835568 212835568 4.83 0.00 0 0.00 212835568
Grand Total 1991261 4410829885 4410829885 100.00 100.00 882165977 20.00 4410829885

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1227678444 0 1227678444 27.83 1227678444
Bhavish Aggarwal 1 1227499575 0 1227499575 27.83 1227499575
Ankush Aggarwal 0 0 0 0 0.00 0
Naresh Aggarwal HUF 0 0 0 0 0.00 0
Naresh Kumar Aggarwal 1 178869 0 178869 0.00 178869
Rajalakshmi Aggarwal 0 0 0 0 0.00 0
Usha Aggarwal 0 0 0 0 0.00 0
Vijayam Raghunathan 0 0 0 0 0.00 0
Any Other (specify) 2 298193453 0 298193453 6.76 298193453
Ani Technologies Private Limited 1 160413177 0 160413177 3.64 160413177
Indus Trust (through its trustee Ankush Aggarwal 1 137780276 0 137780276 3.12 137780276
BA Family Office LLP 0 0 0 0 0.00 0
Geospoc Geospatial Services Private Limited 0 0 0 0 0.00 0
Goddard Technical Solutions Private Limited 0 0 0 0 0.00 0
Krutrim AI Designs LLP 0 0 0 0 0.00 0
Krutrim Cloud Private Limited 0 0 0 0 0.00 0
Krutrim Data Centre Private Limited 0 0 0 0 0.00 0
Krutrim SI Designs Private Limited 0 0 0 0 0.00 0
Krutrim Silicon Private Limited 0 0 0 0 0.00 0
Ola Financial Services Private Limited 0 0 0 0 0.00 0
Ola Fleet Technologies Private Limited 0 0 0 0 0.00 0
OLA Foundation 0 0 0 0 0.00 0
Ola Stores Technologies Private Limited 0 0 0 0 0.00 0
Pisces Eservices Private Limited 0 0 0 0 0.00 0
Sub Total415258718970152587189734.591525871897
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Ola Singapore Pte Ltd 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total415258718970152587189734.591525871897
Public Shareholding
Institutions
Mutual Funds 19 244442533 0 244442533 5.54 244442533
Motilal Oswal Large And Midcap Fund 1 121400081 0 121400081 2.75 121400081
Mirae Asset Large & Midcap Fund 1 81924274 0 81924274 1.86 81924274
Insurance Companies 3 3817518 0 3817518 0.09 3817518
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 17 72768656 0 72768656 1.65 72768656
NBFCs registered with RBI 5 81215 0 81215 0.00 81215
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 80 172050153 0 172050153 3.90 172050153
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 7 7779227 0 7779227 0.18 7779227
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total131500939302050093930211.36500939302
Non-Institutions
Any Others (Specify) 14019 63702142 0 63702142 1.44 63702142
HUF 13665 35768510 0 35768510 0.81 35768510
LLP 232 18445678 0 18445678 0.42 18445678
Clearing Members 109 9375720 0 9375720 0.21 9375720
Trusts 13 112234 0 112234 0.00 112234
Bodies Corporate 2006 69823439 0 69823439 1.58 69823439
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1960255 935502826 0 935502826 21.21 935502826
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5985 376327352 0 376327352 8.53 376327352
Non Resident Indians (NRIs) 8854 39415712 0 39415712 0.89 39415712
Foreign Companies 4 668688658 0 668688658 15.16 668688658
Svf Ii Ostrich (De) Llc 1 619483539 0 619483539 14.04 619483539
Foreign Nationals 2 17722989 0 17722989 0.40 17722989
Sub Total199112521711831180217118311849.212171183118
Grand Total199125626721224200267212242060.572672122420
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 212835568 0 212835568 4.83 212835568
OEM Employees Welfare Trust (through it's trustee Amit Anchal) 1 212835568 0 212835568 4.83 212835568
Sub Total121283556802128355684.83212835568
Grand Total121283556802128355684.83212835568
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.