| Particulars | Dec 24 |
| Net Sales/Income from operations | 697.02 |
| Total Income From Operations | 697.02 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.00 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 0.01 |
| Employees Cost | 109.23 |
| Depreciation | 33.42 |
| Other Expenses | 471.89 |
| Total Expenses | 614.54 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 82.47 |
| Other Income | 20.64 |
| P/L Before Interest, Excpt. Items & Tax | 103.11 |
| Interest | 24.11 |
| P/L Before Exceptional Items & Tax | 79.00 |
| P/L Before Tax | 79.00 |
| Tax | 19.75 |
| P/L After Tax from Ordinary Activities | 59.25 |
| Net Profit/Loss For the Period | 59.25 |
| Net P/L After Minority Interest & Share Of Associates | 59.25 |
| Equity Share Capital | 13.76 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.89 |
| Diluted EPS (Rs.) | 3.85 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.89 |
| Diluted EPS (Rs.) | 3.85 |
| PBITOE Margin (%) | 11.83 |
| PBTE Margin (%) | 11.33 |
| PBT Margin (%) | 11.33 |
| PAT Margin (%) | 8.50 |
| PAT After MI And SOA Margin (%) | 8.50 |