Particulars | Dec 24 |
Net Sales/Income from operations | 6399.58 |
Total Income From Operations | 6399.58 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1049.75 |
Purchase of Traded Goods | 11.97 |
Increase/Decrease in Stocks | -147.72 |
Power & Fuel | 1307.76 |
Employees Cost | 432.02 |
Depreciation | 429.61 |
Other Expenses | 3062.41 |
Total Expenses | 6145.80 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 253.78 |
Other Income | 49.68 |
P/L Before Interest, Excpt. Items & Tax | 303.46 |
Interest | 253.81 |
P/L Before Exceptional Items & Tax | 49.65 |
Exceptional Items | 0.00 |
P/L Before Tax | 49.65 |
Tax | 11.03 |
P/L After Tax from Ordinary Activities | 38.62 |
Net Profit/Loss For the Period | 38.62 |
Net P/L After Minority Interest & Share Of Associates | 38.62 |
Equity Share Capital | 77.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.02 |
Diluted EPS (Rs.) | 5.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.02 |
Diluted EPS (Rs.) | 5.02 |
PBITOE Margin (%) | 3.96 |
PBTE Margin (%) | 0.77 |
PBT Margin (%) | 0.77 |
PAT Margin (%) | 0.60 |
PAT After MI And SOA Margin (%) | 0.60 |