| Particulars | Dec 25 |
| Net Sales/Income from operations | 2968.24 |
| Total Income From Operations | 2968.24 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1927.31 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 21.77 |
| Employees Cost | 194.90 |
| Depreciation | 158.56 |
| Other Expenses | 820.69 |
| Total Expenses | 3123.23 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -154.99 |
| Other Income | 21.37 |
| P/L Before Interest, Excpt. Items & Tax | -133.62 |
| Interest | 177.77 |
| P/L Before Exceptional Items & Tax | -311.39 |
| Exceptional Items | 0.00 |
| P/L Before Tax | -311.39 |
| Tax | -76.90 |
| P/L After Tax from Ordinary Activities | -234.49 |
| Net Profit/Loss For the Period | -234.49 |
| Net P/L After Minority Interest & Share Of Associates | -234.49 |
| Equity Share Capital | 79.06 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -14.67 |
| Diluted EPS (Rs.) | -14.67 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -14.67 |
| Diluted EPS (Rs.) | -14.67 |
| PBITOE Margin (%) | -5.22 |
| PBTE Margin (%) | -10.49 |
| PBT Margin (%) | -10.49 |
| PAT Margin (%) | -7.89 |
| PAT After MI And SOA Margin (%) | -7.89 |