| Particulars | Dec 25 |
| Net Sales/Income from operations | 642.01 |
| Total Income From Operations | 642.01 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 277.19 |
| Increase/Decrease in Stocks | 0.05 |
| Employees Cost | 59.61 |
| Depreciation | 43.59 |
| Other Expenses | 31.80 |
| Total Expenses | 412.24 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 229.77 |
| Other Income | 44.61 |
| P/L Before Interest, Excpt. Items & Tax | 274.38 |
| Interest | 14.96 |
| P/L Before Exceptional Items & Tax | 259.42 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 259.42 |
| Tax | 55.14 |
| P/L After Tax from Ordinary Activities | 204.28 |
| Net Profit/Loss For the Period | 204.28 |
| Net P/L After Minority Interest & Share Of Associates | 204.28 |
| Equity Share Capital | 32.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 30.36 |
| Diluted EPS (Rs.) | 30.36 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 30.36 |
| Diluted EPS (Rs.) | 30.36 |
| PBITOE Margin (%) | 35.78 |
| PBTE Margin (%) | 40.40 |
| PBT Margin (%) | 40.40 |
| PAT Margin (%) | 31.81 |
| PAT After MI And SOA Margin (%) | 31.81 |