Particulars | Dec 24 |
Net Sales/Income from operations | 1056.81 |
Total Income From Operations | 1056.81 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 582.27 |
Purchase of Traded Goods | 370.89 |
Increase/Decrease in Stocks | -43.01 |
Employees Cost | 8.90 |
Depreciation | 2.26 |
Other Expenses | 90.80 |
Total Expenses | 1012.12 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 44.69 |
Other Income | 20.89 |
P/L Before Interest, Excpt. Items & Tax | 65.57 |
Interest | 9.79 |
P/L Before Exceptional Items & Tax | 55.79 |
P/L Before Tax | 55.79 |
Tax | 15.03 |
P/L After Tax from Ordinary Activities | 40.76 |
Net Profit/Loss For the Period | 40.76 |
Net P/L After Minority Interest & Share Of Associates | 40.76 |
Equity Share Capital | 12.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.79 |
Diluted EPS (Rs.) | 6.79 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.79 |
Diluted EPS (Rs.) | 6.79 |
PBITOE Margin (%) | 4.22 |
PBTE Margin (%) | 5.27 |
PBT Margin (%) | 5.27 |
PAT Margin (%) | 3.85 |
PAT After MI And SOA Margin (%) | 3.85 |