Particulars | Dec 24 |
Net Sales/Income from operations | 17281.10 |
Total Income From Operations | 17281.10 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 7687.17 |
Purchase of Traded Goods | 429.17 |
Increase/Decrease in Stocks | -798.25 |
Employees Cost | 3919.04 |
Depreciation | 603.88 |
Provisions And Contingencies | 0.00 |
Expenses Capitalised | 0.00 |
Other Expenses | 1730.79 |
Total Expenses | 13571.80 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3709.30 |
Other Income | 1910.16 |
P/L Before Interest, Excpt. Items & Tax | 5619.46 |
Interest | 0.24 |
P/L Before Exceptional Items & Tax | 5619.22 |
Exceptional Items | 5.89 |
P/L Before Tax | 5625.11 |
Tax | 1261.18 |
P/L After Tax from Ordinary Activities | 4363.93 |
Net Profit/Loss For the Period | 4363.93 |
Share Of P/L Of Associates | 23.49 |
Net P/L After Minority Interest & Share Of Associates | 4387.42 |
Equity Share Capital | 334.39 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 65.25 |
Diluted EPS (Rs.) | 65.25 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 65.25 |
Diluted EPS (Rs.) | 65.60 |
PBITOE Margin (%) | 21.46 |
PBTE Margin (%) | 32.51 |
PBT Margin (%) | 32.55 |
PAT Margin (%) | 25.25 |
PAT After MI And SOA Margin (%) | 25.38 |