Particulars | Dec 24 |
Net Sales/Income from operations | 1437.57 |
Total Income From Operations | 1437.57 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 747.83 |
Purchase of Traded Goods | 87.73 |
Increase/Decrease in Stocks | 0.36 |
Employees Cost | 61.00 |
Depreciation | 47.63 |
Other Expenses | 281.96 |
Total Expenses | 1226.52 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 211.06 |
Other Income | 41.57 |
P/L Before Interest, Excpt. Items & Tax | 252.63 |
Interest | 14.41 |
P/L Before Exceptional Items & Tax | 238.22 |
Exceptional Items | 0.00 |
P/L Before Tax | 238.22 |
Tax | 62.18 |
P/L After Tax from Ordinary Activities | 176.04 |
Net Profit/Loss For the Period | 176.04 |
Net P/L After Minority Interest & Share Of Associates | 176.04 |
Equity Share Capital | 21.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 40.33 |
Diluted EPS (Rs.) | 40.33 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 40.33 |
Diluted EPS (Rs.) | 40.33 |
PBITOE Margin (%) | 14.68 |
PBTE Margin (%) | 16.57 |
PBT Margin (%) | 16.57 |
PAT Margin (%) | 12.24 |
PAT After MI And SOA Margin (%) | 12.24 |