| Particulars | Dec 25 |
| Net Sales/Income from operations | 4661.71 |
| Other Operating Income | 204.01 |
| Total Income From Operations | 4865.72 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2696.94 |
| Purchase of Traded Goods | 42.44 |
| Increase/Decrease in Stocks | 197.16 |
| Employees Cost | 583.09 |
| Depreciation | 161.26 |
| Other Expenses | 427.10 |
| Total Expenses | 4107.99 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 757.73 |
| Other Income | 93.41 |
| P/L Before Interest, Excpt. Items & Tax | 851.14 |
| Interest | 36.94 |
| P/L Before Exceptional Items & Tax | 814.20 |
| P/L Before Tax | 814.20 |
| Tax | 174.87 |
| P/L After Tax from Ordinary Activities | 639.33 |
| Net Profit/Loss For the Period | 639.33 |
| Net P/L After Minority Interest & Share Of Associates | 639.33 |
| Equity Share Capital | 34.18 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 18.70 |
| Diluted EPS (Rs.) | 18.70 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 18.70 |
| Diluted EPS (Rs.) | 18.70 |
| PBITOE Margin (%) | 15.57 |
| PBTE Margin (%) | 16.73 |
| PBT Margin (%) | 16.73 |
| PAT Margin (%) | 13.13 |
| PAT After MI And SOA Margin (%) | 13.13 |